IcyData

Nashville Predators at Minnesota Wild on March 25th 2019

Nashville Predators (1)

at

Minnesota Wild (0)

Game No: 1174

Started: 2019-03-25 21:10:00

Ended: 2019-03-25 23:38:00

Attendance: 18,833

Three Stars by: WILD TV

Full Recap

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 4:32 NSH Ryan Johansen Wrist 50 Viktor Arvidsson Mattias Ekholm

Referees

#4 Wes McCauley

#24 Graham Skilliter

Officials

#66 Darren Gibbs

#59 Steve Barton

Period Time Team Player Penalty PIM Drawn By
1 3:37 NSH Craig Smith Tripping 2 Luke Kunin
1 7:34 NSH Brian Boyle Fighting (maj) 5 Jordan Greenway
1 7:34 NSH Ryan Johansen Roughing 2 Jordan Greenway
1 7:34 MIN Jordan Greenway Fighting (maj) 5
1 7:34 MIN Luke Kunin Roughing 2
1 12:14 MIN Jared Spurgeon Tripping 2 Viktor Arvidsson
1 16:24 MIN Greg Pateryn Tripping 2 Filip Forsberg
2 15:03 NSH P.K. Subban Holding 2 Jason Zucker
3 5:40 NSH Brian Boyle Tripping 2 Nick Seeler
3 9:10 NSH Rem Pitlick Delaying Game-Puck over glass 2
3 9:10 MIN Marcus Foligno Holding 2 Roman Josi
3 11:14 MIN Too many men/ice - bench 2

Nashville Predators Roster

Coach: Peter Laviolette

# Player Position
4 Ryan Ellis D
7 Yannick Weber D
8 Kyle Turris C
9 Filip Forsberg L
10 Colton Sissons C
11 Brian Boyle C
13 Nick Bonino C
14 Mattias Ekholm D
15 Craig Smith C
16 Rem Pitlick C
17 Wayne Simmonds R
19 Calle Jarnkrok C
33 Viktor Arvidsson L
35 Pekka Rinne G
52 Matt Irwin D
59 Roman Josi D
64 Mikael Granlund C
74 Juuse Saros G
76 P.K. Subban D
92 Ryan Johansen C

Minnesota Wild Roster

Coach: Bruce Boudreau

# Player Position
6 Ryan Donato C
10 Matt Read R
12 Eric Staal C
16 Jason Zucker L
17 Marcus Foligno L
18 Jordan Greenway L
19 Luke Kunin C
20 Ryan Suter D
21 Eric Fehr C
22 Kevin Fiala L
23 J.T. Brown R
25 Jonas Brodin D
26 Pontus Aberg L
29 Greg Pateryn D
32 Alex Stalock G
36 Nick Seeler D
40 Devan Dubnyk G
46 Jared Spurgeon D
49 Victor Rask C
77 Brad Hunt D

Nashville Predators Scratches

# Player Position
20 Miikka Salomaki R
23 Rocco Grimaldi C
46 Matt Donovan D
51 Austin Watson L
55 Cody McLeod L
89 Frederick Gaudreau C

Minnesota Wild Scratches

# Player Position
2 Anthony Bitetto D
11 Zach Parise L
14 Joel Eriksson Ek C
42 Mat Robson G

1 Goals 0
2 Assists 0
4 Plus / Minus -5
6 Penalties 6
15 PIM 15
28 Corsi For 52
35 Corsi % 65
19 Fenwick For 52
26.76 Fenwick % 73.24
19 Shots 29
15 Shots Blocked 17
9 Missed Shots 23
11 Hits 17
5 Giveaways 5
3 Takeaways 4
17 Blocked Shots 15
33 Faceoffs Won 18
18 Faceoffs Lost 33
65% Faceoff Percentage 35%

Time Spent With Lead

Nashville Predators Minnesota Wild
Lead Time With Lead Lead Time With Lead
1 55:28 1

Time Each Lead Lasted

Nashville Predators - Minnesota Wild Time With Lead
1 - 0 55:28

Nashville Predators

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
4 Ryan Ellis 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0
7 Yannick Weber 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
8 Kyle Turris 0 0 0 0 0 0 1 0 0 0 0 0 1 6 3 67
9 Filip Forsberg 0 0 0 0 0 0 2 2 1 1 0 1 0 1 1 50
10 Colton Sissons 0 0 0 0 0 0 0 0 0 1 1 1 0 14 2 88
11 Brian Boyle 0 0 0 0 2 7 0 1 0 2 0 0 1 1 2 33
13 Nick Bonino 0 0 0 0 0 0 1 0 2 0 0 0 1 6 6 50
14 Mattias Ekholm 0 1 1 1 0 0 0 2 1 1 0 0 0 0 0 0
15 Craig Smith 0 0 0 0 1 2 1 2 2 0 0 0 0 0 0 0
16 Rem Pitlick 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
17 Wayne Simmonds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Calle Jarnkrok 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0
33 Viktor Arvidsson 0 1 1 1 0 0 4 0 0 0 0 1 0 0 0 0
35 Pekka Rinne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Matt Irwin 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
59 Roman Josi 0 0 0 0 0 0 3 4 0 1 2 0 8 0 0 0
64 Mikael Granlund 0 0 0 0 0 0 3 1 1 0 0 0 0 1 1 50
74 Juuse Saros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 P.K. Subban 0 0 0 1 1 2 0 1 1 1 2 0 2 0 0 0
92 Ryan Johansen 1 0 1 1 1 2 2 1 0 0 0 0 1 4 3 57

Minnesota Wild

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
6 Ryan Donato 0 0 0 -1 0 0 5 2 4 0 1 1 1 0 0 0
10 Matt Read 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
12 Eric Staal 0 0 0 -1 0 0 1 1 2 0 0 1 0 6 10 38
16 Jason Zucker 0 0 0 -1 0 0 1 1 4 1 0 1 2 0 0 0
17 Marcus Foligno 0 0 0 0 1 2 1 1 0 1 0 0 1 0 0 0
18 Jordan Greenway 0 0 0 0 1 5 2 0 1 0 0 0 1 0 1 0
19 Luke Kunin 0 0 0 0 1 2 4 0 4 3 0 0 2 3 9 25
20 Ryan Suter 0 0 0 -1 0 0 1 1 1 1 1 0 1 0 0 0
21 Eric Fehr 0 0 0 0 0 0 0 2 1 0 0 0 1 4 8 33
22 Kevin Fiala 0 0 0 0 0 0 2 0 0 0 2 1 0 0 0 0
23 J.T. Brown 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
25 Jonas Brodin 0 0 0 0 0 0 1 1 0 3 0 0 1 0 0 0
26 Pontus Aberg 0 0 0 0 0 0 2 1 0 5 0 0 0 0 0 0
29 Greg Pateryn 0 0 0 0 1 2 1 1 1 2 0 0 1 0 0 0
32 Alex Stalock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Nick Seeler 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
40 Devan Dubnyk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Jared Spurgeon 0 0 0 -1 1 2 1 1 2 1 0 0 2 0 0 0
49 Victor Rask 0 0 0 0 0 0 4 1 0 0 0 0 0 5 4 56
77 Brad Hunt 0 0 0 0 0 0 2 1 3 0 0 0 1 0 0 0

Nashville Predators

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
4 Ryan Ellis 30 00:46 23:05 00:51 03:02 19:12
7 Yannick Weber 12 00:44 08:59 00:00 00:49 08:10
8 Kyle Turris 19 00:45 14:17 02:48 00:00 11:29
9 Filip Forsberg 25 00:44 18:32 02:55 02:02 13:35
10 Colton Sissons 23 00:43 16:43 00:07 01:39 14:57
11 Brian Boyle 15 00:43 10:50 02:38 00:00 08:12
13 Nick Bonino 21 00:44 15:25 00:27 02:12 12:46
14 Mattias Ekholm 31 00:44 23:14 00:00 02:58 20:16
15 Craig Smith 17 00:42 12:09 03:05 00:00 09:04
16 Rem Pitlick 14 00:41 09:43 00:00 00:00 09:43
17 Wayne Simmonds 14 00:54 12:37 02:48 00:00 09:49
19 Calle Jarnkrok 22 00:41 15:10 00:07 01:27 13:36
33 Viktor Arvidsson 22 00:55 20:29 03:05 02:19 15:05
52 Matt Irwin 11 00:46 08:29 00:00 00:00 08:29
59 Roman Josi 30 00:50 25:23 03:29 03:02 18:52
64 Mikael Granlund 18 00:49 14:46 02:48 00:00 11:58
76 P.K. Subban 31 00:47 24:43 01:47 02:09 20:47
92 Ryan Johansen 22 00:47 17:26 03:05 02:21 12:00

Minnesota Wild

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
6 Ryan Donato 23 00:55 21:11 02:56 00:01 18:14
10 Matt Read 11 00:46 08:36 00:13 00:10 08:13
12 Eric Staal 21 00:58 20:34 02:54 00:46 16:54
16 Jason Zucker 19 01:02 19:50 02:54 00:36 16:20
17 Marcus Foligno 20 00:41 13:43 00:00 03:35 10:08
18 Jordan Greenway 17 00:50 14:16 02:54 00:00 11:22
19 Luke Kunin 23 00:51 19:46 03:15 02:11 14:20
20 Ryan Suter 28 00:57 26:51 03:13 01:50 21:48
21 Eric Fehr 15 00:38 09:31 00:00 03:41 05:50
22 Kevin Fiala 21 00:57 20:12 02:51 00:01 17:20
23 J.T. Brown 10 00:34 05:47 00:00 01:00 04:47
25 Jonas Brodin 25 00:50 21:12 00:12 03:34 17:26
26 Pontus Aberg 16 00:44 11:52 02:54 00:00 08:58
29 Greg Pateryn 18 00:41 12:28 00:00 02:33 09:55
36 Nick Seeler 15 00:45 11:19 00:00 02:49 08:30
46 Jared Spurgeon 28 00:55 25:59 02:45 01:02 22:12
49 Victor Rask 15 00:47 11:55 00:12 00:00 11:43
77 Brad Hunt 23 00:50 19:17 02:47 00:12 16:18

Nashville Predators

# Player Period Goals Against Shots Against Save Percentage
74 Juuse Saros 1 0 5 1
2 0 13 1
3 0 11 1

Minnesota Wild

# Player Period Goals Against Shots Against Save Percentage
40 Devan Dubnyk 1 1 7 0.857
2 0 7 1
3 0 5 1

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Nashville Predators

Number of Deployments in Zones

OZ NZ DZ
24 0 27
# Player OZ NZ DZ
4 Ryan Ellis 8 0 12
7 Yannick Weber 1 0 2
8 Kyle Turris 5 0 6
9 Filip Forsberg 7 0 5
10 Colton Sissons 6 0 13
11 Brian Boyle 7 0 4
13 Nick Bonino 5 0 11
14 Mattias Ekholm 9 0 12
15 Craig Smith 8 0 4
16 Rem Pitlick 4 0 5
17 Wayne Simmonds 5 0 4
19 Calle Jarnkrok 5 0 9
33 Viktor Arvidsson 10 0 5
52 Matt Irwin 1 0 2
59 Roman Josi 10 0 12
64 Mikael Granlund 5 0 5
76 P.K. Subban 14 0 14
92 Ryan Johansen 9 0 6

Minnesota Wild

Number of Deployments in Zones

OZ NZ DZ
27 0 24
# Player OZ NZ DZ
6 Ryan Donato 11 0 5
10 Matt Read 3 0 5
12 Eric Staal 12 0 4
16 Jason Zucker 12 0 4
17 Marcus Foligno 5 0 7
18 Jordan Greenway 5 0 5
19 Luke Kunin 7 0 10
20 Ryan Suter 15 0 10
21 Eric Fehr 2 0 10
22 Kevin Fiala 15 0 7
23 J.T. Brown 2 0 5
25 Jonas Brodin 9 0 9
26 Pontus Aberg 6 0 3
29 Greg Pateryn 3 0 8
36 Nick Seeler 3 0 6
46 Jared Spurgeon 9 0 9
49 Victor Rask 6 0 3
77 Brad Hunt 9 0 5