IcyData

Los Angeles Kings at Winnipeg Jets on October 22nd 2019

Los Angeles Kings (3)

at

Winnipeg Jets (2)

Game No: 140

Started: Tuesday, October 22nd 2019 8:08 p.m.

Ended: Tuesday, October 22nd 2019 10:41 p.m.

Attendance: 15,325

Three Stars by: LOCAL MEDIA

Full Recap

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 10:32 L.A Austin Wagner Wrist 26 Kyle Clifford Alec Martinez
1 17:07 WPG Kyle Connor Wrist 33 Bryan Little Nikolaj Ehlers
2 4:16 L.A Kurtis MacDermid Wrist 33
2 12:28 WPG Nikolaj Ehlers Deflected 23 Neal Pionk Ville Heinola
3 5:52 L.A Anze Kopitar Backhand 9 Drew Doughty Jonathan Quick

Referees

#44 Furman South

#13 Dan O'Halloran

Officials

#59 Steve Barton

#81 Ryan Daisy

Period Time Team Player Penalty PIM Drawn By
1 1:21 WPG Ville Heinola Holding 2 Tyler Toffoli
1 5:07 WPG Kyle Connor Slashing 2 Alex Iafallo
1 19:28 L.A Alec Martinez Tripping 2 Nikolaj Ehlers
2 2:06 L.A Kurtis MacDermid Roughing 2 Adam Lowry
2 14:03 L.A Trevor Lewis Tripping 2 Bryan Little
2 16:50 L.A Michael Amadio Hooking 2 David Gustafsson
3 5:13 WPG Carl Dahlstrom Holding 2 Jeff Carter
3 19:02 L.A Jeff Carter Tripping 2
3 15:34 WPG Neal Pionk Hooking 2 Austin Wagner

Los Angeles Kings Roster

Coach: Todd Mclellan

# Player Position
3 Matt Roy D
8 Drew Doughty D
9 Adrian Kempe L
10 Michael Amadio C
11 Anze Kopitar C
13 Kyle Clifford L
15 Ben Hutton D
17 Ilya Kovalchuk L
19 Alex Iafallo L
22 Trevor Lewis C
23 Dustin Brown L
26 Sean Walker D
27 Alec Martinez D
32 Jonathan Quick G
36 Jack Campbell G
46 Blake Lizotte C
51 Austin Wagner L
56 Kurtis MacDermid D
73 Tyler Toffoli C
77 Jeff Carter C

Los Angeles Kings Scratches

# Player Position
6 Joakim Ryan D
74 Nikolai Prokhorkin L

Winnipeg Jets Scratches

# Player Position
3 Tucker Poolman D
82 Mason Appleton C

3 Goals 2
4 Assists 4
0 Plus / Minus 0
5 Penalties 4
10 PIM 8
52 Corsi For 45
53.61 Corsi % 46.39
41 Fenwick For 45
47.67 Fenwick % 52.33
41 Shots 28
13 Shots Blocked 15
11 Missed Shots 17
12 Hits 26
11 Giveaways 16
8 Takeaways 4
15 Blocked Shots 13
37 Faceoffs Won 28
28 Faceoffs Lost 37
57% Faceoff Percentage 43%

Time Spent With Lead

Los Angeles Kings Winnipeg Jets
Lead Time With Lead Lead Time With Lead
1 28:55 1

Time Each Lead Lasted

Los Angeles Kings - Winnipeg Jets Time With Lead
1 - 0 6:35
2 - 1 8:12
3 - 2 14:08

Los Angeles Kings

Loading, please wait...
#
Player
G
A
Pts
+/-
P
PIM
S
SB
MS
H
GV
TK
B Shots
FW
FL
F%
3Matt Roy 0 0 0 0 0 0 1 2 2 2 0 0 2 0 0 0
8Drew Doughty 0 1 1 -2 0 0 5 0 0 2 0 0 2 0 0 0
9Adrian Kempe 0 0 0 1 0 0 6 0 0 0 0 0 0 1 6 14
10Michael Amadio 0 0 0 0 1 2 3 1 1 0 0 0 0 7 4 64
11Anze Kopitar 1 0 1 0 0 0 3 1 1 0 0 2 0 17 6 74
13Kyle Clifford 0 1 1 0 0 0 3 0 0 0 1 0 0 0 1 0
15Ben Hutton 0 0 0 -2 0 0 2 1 0 0 0 0 1 0 0 0
17Ilya Kovalchuk 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
19Alex Iafallo 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0
22Trevor Lewis 0 0 0 0 1 2 2 2 0 0 0 1 0 3 2 60
23Dustin Brown 0 0 0 0 0 0 4 1 0 1 2 1 0 0 0 0
26Sean Walker 0 0 0 2 0 0 0 0 0 1 1 0 3 0 0 0
27Alec Martinez 0 1 1 2 1 2 0 0 1 1 2 0 4 0 0 0
32Jonathan Quick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36Jack Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46Blake Lizotte 0 0 0 -1 0 0 0 1 1 1 0 1 1 4 4 50
51Austin Wagner 1 0 1 0 0 0 4 0 2 2 2 0 0 0 0 0
56Kurtis MacDermid 1 0 1 1 1 2 4 0 1 1 2 0 1 0 0 0
73Tyler Toffoli 0 0 0 -1 0 0 1 3 1 0 1 1 0 0 0 0
77Jeff Carter 0 0 0 0 1 2 2 1 0 0 0 2 0 5 5 50

Winnipeg Jets

Loading, please wait...
#
Player
G
A
Pts
+/-
P
PIM
S
SB
MS
H
GV
TK
B Shots
FW
FL
F%
2Anthony Bitetto 0 0 0 -1 0 0 0 2 0 0 1 0 1 0 0 0
4Neal Pionk 0 1 1 2 1 2 3 1 3 3 2 0 2 0 0 0
7Dmitry Kulikov 0 0 0 -1 0 0 2 1 0 3 0 0 3 0 0 0
9Andrew Copp 0 0 0 0 0 0 1 1 0 1 0 2 0 2 0 100
14Ville Heinola 0 1 1 2 1 2 0 0 0 0 2 1 1 0 0 0
17Adam Lowry 0 0 0 0 0 0 2 0 1 5 0 0 0 7 7 50
18Bryan Little 0 1 1 0 0 0 0 2 0 1 1 0 0 5 9 36
19David Gustafsson 0 0 0 0 0 0 0 0 1 0 0 0 1 4 6 40
23Carl Dahlstrom 0 0 0 0 1 2 1 0 0 0 0 0 1 0 0 0
26Blake Wheeler 0 0 0 -1 0 0 4 2 1 2 1 0 1 1 1 50
27Nikolaj Ehlers 1 1 2 2 0 0 1 1 2 1 0 0 0 0 0 0
28Jack Roslovic 0 0 0 0 0 0 1 1 1 3 0 0 0 0 0 0
29Patrik Laine 0 0 0 0 0 0 3 1 3 4 4 0 0 0 0 0
30Laurent Brossoit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37Connor Hellebuyck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44Josh Morrissey 0 0 0 -2 0 0 2 0 1 1 2 0 1 0 0 0
55Mark Scheifele 0 0 0 0 0 0 2 1 1 0 0 0 0 9 13 41
57Gabriel Bourque 0 0 0 -1 0 0 0 1 2 1 0 0 1 0 0 0
81Kyle Connor 1 0 1 1 1 2 4 0 1 0 1 0 0 0 0 0
85Mathieu Perreault 0 0 0 -1 0 0 2 1 0 1 1 1 1 0 1 0

Los Angeles Kings

Loading, please wait...
TOI
#
Player
Shifts
Avg Shift
Total
Power Play
Shorthanded
Even Strength
3Matt Roy 19 00:45 14:29 00:00 01:12 13:17
8Drew Doughty 30 00:49 24:51 03:44 05:41 15:26
9Adrian Kempe 22 00:42 15:31 03:18 00:47 11:26
10Michael Amadio 19 00:40 12:57 02:48 00:27 09:42
11Anze Kopitar 28 00:45 21:18 03:37 05:20 12:21
13Kyle Clifford 16 00:39 10:37 00:14 00:00 10:23
15Ben Hutton 27 00:48 22:00 00:30 04:48 16:42
17Ilya Kovalchuk 20 00:41 13:47 02:51 00:07 10:49
19Alex Iafallo 21 00:45 15:49 03:23 00:29 11:57
22Trevor Lewis 17 00:42 11:56 00:20 00:37 10:59
23Dustin Brown 27 00:42 18:57 03:17 04:13 11:27
26Sean Walker 23 00:45 17:26 00:00 02:05 15:21
27Alec Martinez 27 00:47 21:18 02:55 02:58 15:25
46Blake Lizotte 21 00:37 13:15 00:00 02:51 10:24
51Austin Wagner 16 00:36 09:44 00:14 00:00 09:30
56Kurtis MacDermid 20 00:42 14:16 00:00 01:12 13:04
73Tyler Toffoli 22 00:44 16:27 03:02 00:34 12:51
77Jeff Carter 24 00:41 16:24 03:02 02:31 10:51

Winnipeg Jets

Loading, please wait...
TOI
#
Player
Shifts
Avg Shift
Total
Power Play
Shorthanded
Even Strength
2Anthony Bitetto 19 00:42 13:18 00:00 02:38 10:40
4Neal Pionk 27 00:49 22:27 06:11 00:37 15:39
7Dmitry Kulikov 27 00:48 21:48 00:05 03:24 18:19
9Andrew Copp 21 00:45 16:00 00:00 03:28 12:32
14Ville Heinola 19 00:41 13:03 00:00 00:00 13:03
17Adam Lowry 21 00:41 14:40 00:58 03:20 10:22
18Bryan Little 26 00:35 15:33 02:34 02:16 10:43
19David Gustafsson 8 00:46 06:15 00:00 00:00 06:15
23Carl Dahlstrom 20 00:45 15:08 00:00 03:12 11:56
26Blake Wheeler 24 00:56 22:30 06:24 01:21 14:45
27Nikolaj Ehlers 20 00:42 14:07 02:34 00:10 11:23
28Jack Roslovic 17 00:44 12:38 02:34 00:00 10:04
29Patrik Laine 22 00:56 20:38 06:24 00:00 14:14
44Josh Morrissey 26 00:55 24:06 02:47 03:27 17:52
55Mark Scheifele 25 00:55 23:11 06:24 01:03 15:44
57Gabriel Bourque 11 00:44 08:04 00:00 00:00 08:04
81Kyle Connor 24 00:49 19:42 06:24 01:40 11:38
85Mathieu Perreault 15 00:48 12:13 02:29 00:00 09:44

Los Angeles Kings

# Player Period Goals Against Shots Against Save Percentage
32 Jonathan Quick 1 1 5 0.8
2 1 12 0.917
3 0 11 1

Winnipeg Jets

# Player Period Goals Against Shots Against Save Percentage
37 Connor Hellebuyck 1 1 21 0.952
2 1 11 0.909
3 1 9 0.889

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Los Angeles Kings

Number of Deployments in Zones

OZ NZ DZ
33 0 32
# Player OZ NZ DZ
3 Matt Roy 9 0 5
8 Drew Doughty 13 0 16
9 Adrian Kempe 9 0 7
10 Michael Amadio 7 0 7
11 Anze Kopitar 12 0 12
13 Kyle Clifford 5 0 8
15 Ben Hutton 7 0 16
17 Ilya Kovalchuk 9 0 6
19 Alex Iafallo 10 0 4
22 Trevor Lewis 6 0 8
23 Dustin Brown 12 0 8
26 Sean Walker 7 0 10
27 Alec Martinez 12 0 12
46 Blake Lizotte 8 0 8
51 Austin Wagner 5 0 6
56 Kurtis MacDermid 9 0 5
73 Tyler Toffoli 11 0 6
77 Jeff Carter 12 0 8

Winnipeg Jets

Number of Deployments in Zones

OZ NZ DZ
32 0 33
# Player OZ NZ DZ
2 Anthony Bitetto 6 0 9
4 Neal Pionk 15 0 10
7 Dmitry Kulikov 7 0 13
9 Andrew Copp 4 0 10
14 Ville Heinola 10 0 7
17 Adam Lowry 6 0 11
18 Bryan Little 8 0 7
19 David Gustafsson 6 0 5
23 Carl Dahlstrom 6 0 10
26 Blake Wheeler 14 0 11
27 Nikolaj Ehlers 8 0 5
28 Jack Roslovic 5 0 3
29 Patrik Laine 14 0 10
44 Josh Morrissey 9 0 13
55 Mark Scheifele 14 0 11
57 Gabriel Bourque 6 0 5
81 Kyle Connor 13 0 11
85 Mathieu Perreault 9 0 4