IcyData

Vancouver Canucks at Carolina Hurricanes on January 15th 2022

Vancouver Canucks (1)

at

Carolina Hurricanes (4)

Game No: 672

Started: Saturday, January 15th 2022 1:08 p.m.

Ended: Saturday, January 15th 2022 3:37 p.m.

Attendance: 17,435

Three Stars by: Media

Full Recap

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 8:17 CAR Sebastian Aho Snap 34 Teuvo Teravainen Tony Deangelo
1 13:24 VAN Bo Horvat Snap 50 Luke Schenn
2 1:02 CAR Vincent Trocheck Snap 11 Andrei Svechnikov Martin Necas
2 4:49 CAR Martin Necas Snap 27 Andrei Svechnikov Vincent Trocheck
3 4:09 CAR Steven Lorentz Tip-In 8 Brady Skjei Brett Pesce

Referees

#2 Jon McIsaac

#48 Beau Halkidis

Officials

#94 Bryan Pancich

#53 Bevan Mills

Period Time Team Player Penalty PIM Drawn By
1 7:39 VAN Tyler Myers Roughing 2 Andrei Svechnikov
1 4:49 CAR Brett Pesce Holding 2 Bo Horvat
1 8:38 CAR Joey Keane Holding 2 Vasily Podkolzin
1 17:09 CAR Too many men/ice - bench 2
2 11:13 VAN Juho Lammikko Interference 2 Vincent Trocheck
2 7:51 CAR Ian Cole Tripping 2 Conor Garland
2 16:12 VAN Bo Horvat Roughing 2 Andrei Svechnikov
2 16:12 CAR Andrei Svechnikov Roughing 2
3 10:00 CAR Ian Cole Cross checking 2 Elias Pettersson

Vancouver Canucks Roster

Coach: Bruce Boudreau

# Player Position
2 Luke Schenn D
5 Tucker Poolman D
6 Brock Boeser R
8 Conor Garland R
9 J.T. Miller C
15 Matthew Highmore C
18 Jason Dickinson C
21 Nils Hoglander L
23 Oliver Ekman-Larsson D
30 Spencer Martin G
35 Thatcher Demko G
40 Elias Pettersson C
43 Quinn Hughes D
53 Bo Horvat C
57 Tyler Myers D
64 Tyler Motte C
70 Tanner Pearson L
77 Brad Hunt D
91 Juho Lammikko L
92 Vasily Podkolzin R

Carolina Hurricanes Roster

Coach: Rod Brind'amour

# Player Position
7 Brendan Smith D
11 Jordan Staal C
16 Vincent Trocheck C
20 Sebastian Aho C
21 Nino Niederreiter R
22 Brett Pesce D
24 Seth Jarvis C
28 Ian Cole D
31 Frederik Andersen G
37 Andrei Svechnikov R
44 Joey Keane D
48 Jordan Martinook L
71 Jesper Fast R
76 Brady Skjei D
77 Tony Deangelo D
78 Steven Lorentz C
80 Jack Lafontaine G
82 Jesperi Kotkaniemi C
86 Teuvo Teravainen L
88 Martin Necas C

Vancouver Canucks Scratches

# Player Position
39 Alex Chiasson R
41 Jaroslav Halak G
44 Kyle Burroughs D

Carolina Hurricanes Scratches

# Player Position
18 Derek Stepan C
25 Ethan Bear D
32 Antti Raanta G

1 Goals 4
1 Assists 8
-10 Plus / Minus 10
3 Penalties 6
6 PIM 12
44 Corsi For 48
47.83 Corsi % 52.17
31 Fenwick For 48
39.24 Fenwick % 60.76
31 Shots 33
7 Shots Blocked 18
13 Missed Shots 15
37 Hits 36
8 Giveaways 8
9 Takeaways 14
18 Blocked Shots 7
42 Faceoffs Won 26
26 Faceoffs Lost 42
62% Faceoff Percentage 38%

Time Spent With Lead

Vancouver Canucks Carolina Hurricanes
Lead Time With Lead Lead Time With Lead
1 1 8:54
2 2 19:20
3 3 15:51

Time Each Lead Lasted

Vancouver Canucks - Carolina Hurricanes Time With Lead
0 - 1 5:07
1 - 2 3:47
1 - 3 19:20
1 - 4 15:51

Vancouver Canucks

Loading, please wait...
#
Player
G
A
Pts
+/-
P
PIM
S
SB
MS
H
GV
TK
B Shots
FW
FL
F%
2Luke Schenn 0 1 1 0 0 0 1 0 0 6 2 0 1 0 0 0
5Tucker Poolman 0 0 0 0 0 0 4 1 1 2 0 0 3 0 0 0
6Brock Boeser 0 0 0 0 0 0 5 1 2 1 1 0 4 0 0 0
8Conor Garland 0 0 0 -1 0 0 3 0 3 2 0 1 0 0 1 0
9J.T. Miller 0 0 0 -1 0 0 0 0 0 1 0 0 1 10 8 56
15Matthew Highmore 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
18Jason Dickinson 0 0 0 0 0 0 2 1 0 1 0 1 0 7 2 78
21Nils Hoglander 0 0 0 -1 0 0 2 0 0 1 0 0 0 0 0 0
23Oliver Ekman-Larsson 0 0 0 -2 0 0 1 0 0 2 0 2 1 0 0 0
30Spencer Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35Thatcher Demko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40Elias Pettersson 0 0 0 -1 0 0 1 1 2 2 1 1 0 2 2 50
43Quinn Hughes 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0
53Bo Horvat 1 0 1 -1 1 2 5 0 2 3 1 1 0 15 8 65
57Tyler Myers 0 0 0 -2 1 2 2 2 0 4 0 1 2 0 0 0
64Tyler Motte 0 0 0 0 0 0 2 0 0 3 0 0 1 0 0 0
70Tanner Pearson 0 0 0 -1 0 0 2 0 1 2 0 0 2 0 0 0
77Brad Hunt 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0 0
91Juho Lammikko 0 0 0 0 1 2 0 0 0 3 0 0 0 8 5 62
92Vasily Podkolzin 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0

Carolina Hurricanes

Loading, please wait...
#
Player
G
A
Pts
+/-
P
PIM
S
SB
MS
H
GV
TK
B Shots
FW
FL
F%
7Brendan Smith 0 0 0 0 0 0 0 2 1 5 0 1 0 0 0 0
11Jordan Staal 0 0 0 1 0 0 4 2 2 4 0 1 1 7 9 44
16Vincent Trocheck 1 1 2 1 0 0 2 0 2 5 0 2 1 8 10 44
20Sebastian Aho 1 0 1 0 0 0 2 0 1 2 1 1 0 7 10 41
21Nino Niederreiter 0 0 0 0 0 0 1 2 1 2 0 2 0 0 0 0
22Brett Pesce 0 1 1 0 1 2 4 3 0 0 2 1 3 0 0 0
24Seth Jarvis 0 0 0 0 0 0 2 1 1 1 0 0 0 0 1 0
28Ian Cole 0 0 0 2 2 4 0 1 0 1 1 0 1 0 0 0
31Frederik Andersen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37Andrei Svechnikov 0 2 2 1 1 2 2 1 2 6 1 0 0 0 0 0
44Joey Keane 0 0 0 0 1 2 1 0 1 1 1 0 0 0 0 0
48Jordan Martinook 0 0 0 0 0 0 2 0 1 1 0 0 0 0 1 0
71Jesper Fast 0 0 0 1 0 0 3 1 0 2 0 0 0 0 0 0
76Brady Skjei 0 1 1 0 0 0 3 2 0 1 1 1 1 0 0 0
77Tony Deangelo 0 1 1 2 0 0 3 2 1 1 0 2 0 0 0 0
78Steven Lorentz 1 0 1 1 0 0 1 0 0 2 0 0 0 1 3 25
80Jack Lafontaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82Jesperi Kotkaniemi 0 0 0 0 0 0 0 0 0 1 1 0 0 3 7 30
86Teuvo Teravainen 0 1 1 0 0 0 2 0 0 1 0 2 0 0 1 0
88Martin Necas 1 1 2 1 0 0 1 1 2 0 0 1 0 0 0 0

Vancouver Canucks

Loading, please wait...
TOI
#
Player
Shifts
Avg Shift
Total
Power Play
Shorthanded
Even Strength
2Luke Schenn 26 00:31 13:48 00:10 00:41 12:57
5Tucker Poolman 26 00:40 17:33 00:00 00:38 16:55
6Brock Boeser 22 00:54 20:06 05:36 00:00 14:30
8Conor Garland 21 00:40 14:00 03:59 00:00 10:01
9J.T. Miller 23 00:52 20:07 05:58 00:58 13:11
15Matthew Highmore 20 00:39 13:14 00:25 00:21 12:28
18Jason Dickinson 14 00:43 10:06 00:00 00:38 09:28
21Nils Hoglander 14 00:45 10:34 00:00 00:00 10:34
23Oliver Ekman-Larsson 27 00:49 22:04 04:11 01:57 15:56
40Elias Pettersson 22 00:46 17:12 04:27 00:00 12:45
43Quinn Hughes 30 00:47 23:44 06:38 00:41 16:25
53Bo Horvat 21 00:51 17:58 05:26 01:19 11:13
57Tyler Myers 25 00:50 20:51 00:15 01:19 19:17
64Tyler Motte 18 00:46 13:53 00:35 00:58 12:20
70Tanner Pearson 22 00:46 17:07 04:30 01:02 11:35
77Brad Hunt 27 00:36 16:23 03:10 00:00 13:13
91Juho Lammikko 17 00:44 12:32 00:41 00:00 11:51
92Vasily Podkolzin 17 00:50 14:11 03:59 00:00 10:12

Carolina Hurricanes

Loading, please wait...
TOI
#
Player
Shifts
Avg Shift
Total
Power Play
Shorthanded
Even Strength
7Brendan Smith 24 00:45 18:03 00:00 03:32 14:31
11Jordan Staal 23 00:42 16:24 00:00 03:33 12:51
16Vincent Trocheck 19 00:58 18:34 01:59 03:28 13:07
20Sebastian Aho 20 00:48 16:17 02:38 03:53 09:46
21Nino Niederreiter 16 00:48 12:49 00:39 00:00 12:10
22Brett Pesce 28 00:47 22:04 00:00 05:08 16:56
24Seth Jarvis 12 00:48 09:42 00:00 00:00 09:42
28Ian Cole 27 00:44 19:59 00:00 02:52 17:07
37Andrei Svechnikov 16 00:54 14:25 02:38 00:00 11:47
44Joey Keane 17 00:48 13:38 00:00 00:00 13:38
48Jordan Martinook 15 00:48 12:09 00:00 00:30 11:39
71Jesper Fast 20 00:44 14:40 00:00 02:23 12:17
76Brady Skjei 27 00:52 23:35 00:00 06:45 16:50
77Tony Deangelo 25 00:49 20:36 02:38 01:43 16:15
78Steven Lorentz 21 00:41 14:27 00:00 02:18 12:09
82Jesperi Kotkaniemi 15 00:43 10:48 00:00 00:00 10:48
86Teuvo Teravainen 18 00:51 15:20 01:59 03:21 10:00
88Martin Necas 18 00:48 14:30 00:39 00:34 13:17

Vancouver Canucks

# Player Period Goals Against Shots Against Save Percentage
35 Thatcher Demko 1 1 12 0.917
2 2 10 0.8
3 1 11 0.909

Carolina Hurricanes

# Player Period Goals Against Shots Against Save Percentage
31 Frederik Andersen 1 1 7 0.857
2 0 8 1
3 0 16 1

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Vancouver Canucks

Number of Deployments in Zones

OZ NZ DZ
30 0 38
# Player OZ NZ DZ
2 Luke Schenn 5 0 10
5 Tucker Poolman 8 0 16
6 Brock Boeser 14 0 9
8 Conor Garland 5 0 10
9 J.T. Miller 14 0 10
15 Matthew Highmore 5 0 13
18 Jason Dickinson 4 0 7
21 Nils Hoglander 6 0 3
23 Oliver Ekman-Larsson 10 0 13
40 Elias Pettersson 12 0 13
43 Quinn Hughes 16 0 11
53 Bo Horvat 13 0 10
57 Tyler Myers 7 0 12
64 Tyler Motte 3 0 12
70 Tanner Pearson 10 0 5
77 Brad Hunt 8 0 14
91 Juho Lammikko 3 0 10
92 Vasily Podkolzin 6 0 7

Carolina Hurricanes

Number of Deployments in Zones

OZ NZ DZ
38 0 30
# Player OZ NZ DZ
7 Brendan Smith 15 0 5
11 Jordan Staal 7 0 12
16 Vincent Trocheck 10 0 14
20 Sebastian Aho 15 0 3
21 Nino Niederreiter 6 0 6
22 Brett Pesce 7 0 16
24 Seth Jarvis 13 0 1
28 Ian Cole 13 0 11
37 Andrei Svechnikov 10 0 7
44 Joey Keane 14 0 3
48 Jordan Martinook 6 0 6
71 Jesper Fast 9 0 8
76 Brady Skjei 8 0 16
77 Tony Deangelo 16 0 9
78 Steven Lorentz 9 0 8
82 Jesperi Kotkaniemi 6 0 4
86 Teuvo Teravainen 15 0 5
88 Martin Necas 8 0 7