IcyData

St. Louis Blues at Nashville Predators on April 1st 2023

St. Louis Blues (1)

at

Nashville Predators (6)

Game No: 1204

Started: 2023-04-01 13:11:00

Ended: 2023-04-02 03:36:00

Attendance: 17,348

Three Stars by:

Full Recap

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 4:46 NSH Tommy Novak Backhand 12 Luke Evangelista
1 7:20 NSH Cody Glass Tip-In 20 Tommy Novak Luke Evangelista
2 7:36 NSH Colton Sissons Snap 27
2 13:27 NSH Luke Evangelista Wrist 7 Kiefer Sherwood Tommy Novak
3 8:36 STL Calle Rosen Wrist 52 Alexey Toropchenko
3 11:49 NSH Yakov Trenin Deflected 9
3 18:06 NSH Philip Tomasino Deflected 26 Tyson Barrie Tommy Novak

Referees

#7 Garrett Rank

#22 Ghislain Hebert

Officials

#64 Brandon Gawryletz

#51 Andrew Smith

Period Time Team Player Penalty PIM Drawn By
1 5:54 STL Josh Leivo Cross-checking 2 Luke Evangelista
1 14:28 STL Sammy Blais Roughing 2
1 14:28 NSH Cole Smith Roughing 2 Sammy Blais
1 17:41 STL Tyler Pitlick Boarding 2 Dante Fabbro
1 14:28 NSH Cole Smith Tripping 2 Sammy Blais
2 4:13 NSH Kiefer Sherwood Holding 2 Brandon Saad
2 7:18 NSH Kiefer Sherwood Tripping 2 Nick Leddy
2 8:58 NSH Cal Foote Cross-checking 2 Jake Neighbours
2 17:29 STL Sammy Blais Slashing 2 Juuse Saros
3 17:19 STL Jake Neighbours Tripping 2 Michael McCarron

St. Louis Blues Roster

Coach: Craig Berube

# Player Position
1 Thomas Greiss G
4 Nick Leddy D
6 Marco Scandella D
9 Tyler Pitlick C
10 Brayden Schenn C
13 Alexey Toropchenko R
15 Jakub Vrana L
17 Josh Leivo L
20 Brandon Saad L
22 Logan Brown C
25 Jordan Kyrou C
26 Nathan Walker L
42 Kasperi Kapanen R
43 Calle Rosen D
47 Torey Krug D
50 Jordan Binnington G
55 Colton Parayko D
63 Jake Neighbours L
72 Justin Faulk D
79 Sammy Blais L

Nashville Predators Roster

Coach: John Hynes

# Player Position
5 Kevin Gravel D
8 Cody Glass C
10 Colton Sissons C
13 Yakov Trenin C
17 Mark Jankowski C
22 Tyson Barrie D
26 Philip Tomasino C
27 Ryan McDonagh D
32 Kevin Lankinen G
36 Cole Smith L
44 Kiefer Sherwood L
47 Michael McCarron R
52 Cal Foote D
57 Dante Fabbro D
70 Egor Afanasyev L
71 Rasmus Asplund C
74 Juuse Saros G
77 Luke Evangelista R
81 Spencer Stastney D
82 Tommy Novak C

St. Louis Blues Scratches

# Player Position
18 Robert Thomas C
41 Robert Bortuzzo D
89 Pavel Buchnevich L

Nashville Predators Scratches

# Player Position
3 Jeremy Lauzon D
23 Jake Livingstone D
45 Alexandre Carrier D
59 Roman Josi D
75 Juuso Parssinen C
92 Ryan Johansen C
95 Matt Duchene C

1 Goals 6
1 Assists 7
-15 Plus / Minus 14
5 Penalties 5
10 PIM 10
34 Corsi For 53
39.08 Corsi % 60.92
22 Fenwick For 53
29.33 Fenwick % 70.67
22 Shots 35
17 Shots Blocked 13
12 Missed Shots 18
20 Hits 17
5 Giveaways 3
3 Takeaways 12
13 Blocked Shots 17
12 Faceoffs Won 36
36 Faceoffs Lost 12
25% Faceoff Percentage 75%

Time Spent With Lead

St. Louis Blues Nashville Predators
Lead Time With Lead Lead Time With Lead
1 1 2:34
2 2 20:16
3 3 9:04
4 4 21:26
5 5 1:54

Time Each Lead Lasted

St. Louis Blues - Nashville Predators Time With Lead
0 - 1 2:34
0 - 2 20:16
0 - 3 5:51
0 - 4 15:09
1 - 4 3:13
1 - 5 6:17
1 - 6 1:54

St. Louis Blues

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
1 Thomas Greiss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nick Leddy 0 0 0 -1 0 0 0 0 1 0 0 0 0 0 0 0
6 Marco Scandella 0 0 0 -1 0 0 0 1 0 1 0 0 1 0 0 0
9 Tyler Pitlick 0 0 0 0 1 2 1 1 0 2 0 0 1 0 0 0
10 Brayden Schenn 0 0 0 -1 0 0 1 1 1 1 2 0 0 10 10 50
13 Alexey Toropchenko 0 1 1 0 0 0 1 0 0 2 0 0 1 0 0 0
15 Jakub Vrana 0 0 0 -1 0 0 3 2 1 0 1 0 0 0 0 0
17 Josh Leivo 0 0 0 0 1 2 1 0 1 1 0 1 0 0 0 0
20 Brandon Saad 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
22 Logan Brown 0 0 0 0 0 0 0 0 0 4 0 0 1 1 5 17
25 Jordan Kyrou 0 0 0 -3 0 0 2 3 1 0 0 0 0 0 0 0
26 Nathan Walker 0 0 0 0 0 0 1 1 1 1 0 0 1 1 10 9
42 Kasperi Kapanen 0 0 0 -3 0 0 1 0 0 0 0 0 0 0 11 0
43 Calle Rosen 1 0 1 1 0 0 2 0 0 0 1 0 2 0 0 0
47 Torey Krug 0 0 0 -1 0 0 2 1 4 1 0 1 0 0 0 0
50 Jordan Binnington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Colton Parayko 0 0 0 -2 0 0 2 2 0 1 0 1 4 0 0 0
63 Jake Neighbours 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0
72 Justin Faulk 0 0 0 -1 0 0 1 2 1 1 0 0 2 0 0 0
79 Sammy Blais 0 0 0 -2 2 4 2 0 1 4 1 0 0 0 0 0

Nashville Predators

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
5 Kevin Gravel 0 0 0 1 0 0 2 1 1 1 0 0 3 0 0 0
8 Cody Glass 1 0 1 0 0 0 3 0 1 0 0 3 0 12 1 92
10 Colton Sissons 1 0 1 1 0 0 1 0 1 0 0 2 2 9 6 60
13 Yakov Trenin 1 0 1 1 0 0 4 1 1 0 0 1 1 0 0 0
17 Mark Jankowski 0 0 0 0 0 0 3 1 1 1 0 0 0 5 1 83
22 Tyson Barrie 0 1 1 -1 0 0 0 1 2 1 1 0 0 0 0 0
26 Philip Tomasino 1 0 1 0 0 0 3 2 2 2 0 0 1 1 1 50
27 Ryan McDonagh 0 0 0 3 0 0 1 1 0 0 0 1 5 0 0 0
32 Kevin Lankinen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Cole Smith 0 0 0 0 2 4 1 0 0 2 0 0 0 0 0 0
44 Kiefer Sherwood 0 1 1 2 2 4 1 2 0 2 0 0 0 0 1 0
47 Michael McCarron 0 0 0 0 0 0 1 1 3 2 1 0 1 3 0 100
52 Cal Foote 0 0 0 1 1 2 2 0 2 2 0 0 1 0 0 0
57 Dante Fabbro 0 0 0 3 0 0 1 0 0 2 0 0 2 0 0 0
70 Egor Afanasyev 0 0 0 1 0 0 2 1 1 2 0 1 0 0 0 0
71 Rasmus Asplund 0 0 0 -1 0 0 2 1 1 0 1 2 0 0 0 0
74 Juuse Saros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Luke Evangelista 1 2 3 2 0 0 3 0 0 0 0 2 0 0 0 0
81 Spencer Stastney 0 0 0 -1 0 0 3 0 1 0 0 0 1 0 0 0
82 Tommy Novak 1 3 4 2 0 0 2 1 1 0 0 0 0 6 2 75

St. Louis Blues

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
4 Nick Leddy 27 00:51 22:57 00:28 03:12 19:17
6 Marco Scandella 15 00:41 10:28 00:00 02:30 07:58
9 Tyler Pitlick 16 00:40 10:40 00:00 00:30 10:10
10 Brayden Schenn 21 00:53 18:46 05:10 02:09 11:27
13 Alexey Toropchenko 19 00:45 14:27 00:00 03:06 11:21
15 Jakub Vrana 16 01:01 16:18 05:26 00:00 10:52
17 Josh Leivo 13 00:54 11:49 01:56 00:00 09:53
20 Brandon Saad 21 00:46 16:06 02:13 02:04 11:49
22 Logan Brown 15 00:51 12:52 01:04 00:01 11:47
25 Jordan Kyrou 19 00:49 15:40 04:13 00:01 11:26
26 Nathan Walker 20 00:39 13:13 00:01 01:57 11:15
42 Kasperi Kapanen 20 00:55 18:29 04:58 02:03 11:28
43 Calle Rosen 24 00:42 16:53 00:00 00:23 16:30
47 Torey Krug 25 00:42 17:51 05:02 00:00 12:49
55 Colton Parayko 26 00:56 24:23 00:13 02:36 21:34
63 Jake Neighbours 19 00:46 14:50 02:29 00:34 11:47
72 Justin Faulk 27 00:47 21:17 03:31 03:46 14:00
79 Sammy Blais 20 00:52 17:21 01:36 00:00 15:45

Nashville Predators

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
5 Kevin Gravel 22 00:51 18:57 00:00 02:33 16:24
8 Cody Glass 18 00:50 15:00 04:28 00:02 10:30
10 Colton Sissons 21 00:51 18:01 01:20 03:46 12:55
13 Yakov Trenin 22 00:45 16:35 01:31 03:08 11:56
17 Mark Jankowski 19 00:46 14:44 00:00 03:39 11:05
22 Tyson Barrie 21 00:52 18:22 04:38 00:53 12:51
26 Philip Tomasino 19 00:50 16:05 04:31 00:00 11:34
27 Ryan McDonagh 26 00:50 22:02 00:20 05:13 16:29
36 Cole Smith 6 00:43 04:21 00:00 00:00 04:21
44 Kiefer Sherwood 20 00:46 15:39 01:48 00:28 13:23
47 Michael McCarron 18 00:52 15:38 00:00 03:37 12:01
52 Cal Foote 23 00:47 18:20 00:05 01:39 16:36
57 Dante Fabbro 26 00:54 23:43 01:44 05:10 16:49
70 Egor Afanasyev 18 00:41 12:31 00:00 00:00 12:31
71 Rasmus Asplund 19 00:47 15:03 01:27 00:00 13:36
77 Luke Evangelista 21 00:49 17:16 04:40 00:05 12:31
81 Spencer Stastney 19 00:41 13:14 00:00 00:00 13:14
82 Tommy Novak 19 00:52 16:29 04:33 00:07 11:49

St. Louis Blues

# Player Period Goals Against Shots Against Save Percentage
1 Thomas Greiss 1 2 10 0.8
2 2 10 0.8
3 2 15 0.867

Nashville Predators

# Player Period Goals Against Shots Against Save Percentage
74 Juuse Saros 1 0 3 1
2 0 15 1
3 1 4 0.75

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

St. Louis Blues

Number of Deployments in Zones

OZ NZ DZ
14 0 34
# Player OZ NZ DZ
4 Nick Leddy 2 0 10
6 Marco Scandella 1 0 9
9 Tyler Pitlick 1 0 8
10 Brayden Schenn 7 0 13
13 Alexey Toropchenko 1 0 13
15 Jakub Vrana 7 0 6
17 Josh Leivo 0 0 3
20 Brandon Saad 2 0 8
22 Logan Brown 2 0 4
25 Jordan Kyrou 10 0 8
26 Nathan Walker 1 0 10
42 Kasperi Kapanen 8 0 8
43 Calle Rosen 5 0 9
47 Torey Krug 10 0 13
55 Colton Parayko 2 0 10
63 Jake Neighbours 2 0 6
72 Justin Faulk 4 0 17
79 Sammy Blais 5 0 10

Nashville Predators

Number of Deployments in Zones

OZ NZ DZ
34 0 14
# Player OZ NZ DZ
5 Kevin Gravel 9 0 1
8 Cody Glass 14 0 1
10 Colton Sissons 7 0 9
13 Yakov Trenin 7 0 8
17 Mark Jankowski 5 0 4
22 Tyson Barrie 12 0 3
26 Philip Tomasino 14 0 1
27 Ryan McDonagh 13 0 10
36 Cole Smith 3 0 1
44 Kiefer Sherwood 8 0 1
47 Michael McCarron 5 0 3
52 Cal Foote 9 0 1
57 Dante Fabbro 13 0 10
70 Egor Afanasyev 11 0 1
71 Rasmus Asplund 5 0 6
77 Luke Evangelista 14 0 1
81 Spencer Stastney 8 0 3
82 Tommy Novak 12 0 1