IcyData

Nashville Predators at Arizona Coyotes on January 20th 2024

Nashville Predators (2)

at

Arizona Coyotes (3)

Game No: 708

Started: 2024-01-20 15:08:00

Ended: 2024-01-20 17:39:00

Attendance: 4,600

Three Stars by: Coyotes Broadcast Team

Full Recap

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 9:52 ARI Clayton Keller Dylan Guenther Sean Durzi
2 1:20 ARI Clayton Keller Matias MacCelli
2 3:42 NSH Roman Josi Gustav Nyquist Colton Sissons
2 9:50 ARI Michael Carcone Jack McBain Sean Durzi
3 18:44 NSH Thomas Novak Filip Forsberg Roman Josi

Referees

#34 Brandon Schrader

#15 Jean Hebert

Officials

#94 Bryan Pancich

#76 Michel Cormier

Period Time Team Player Penalty PIM Drawn By
1 1:06 ARI Travis Dermott Hooking 2 Kiefer Sherwood
1 9:52 NSH Cole Smith High-sticking 2 Clayton Keller
1 12:01 ARI Matias MacCelli Tripping 2 Roman Josi
2 3:19 ARI Travis Dermott Tripping 2
2 14:34 ARI Lawson Crouse Hooking 2 Luke Evangelista
2 18:51 ARI Michael Carcone Tripping 2 Tommy Novak
3 3:07 NSH Tyson Barrie Tripping 2 Jack McBain
3 8:37 ARI Too many men/ice - bench 2

Nashville Predators Roster

Coach: Andrew Brunette

# Player Position
2 Luke Schenn D
3 Jeremy Lauzon D
8 Cody Glass C
9 Filip Forsberg L
10 Colton Sissons C
13 Yakov Trenin C
14 Gustav Nyquist C
15 Denis Gurianov R
22 Tyson Barrie D
27 Ryan McDonagh D
32 Kevin Lankinen G
36 Cole Smith L
44 Kiefer Sherwood L
45 Alexandre Carrier D
59 Roman Josi D
74 Juuse Saros G
75 Juuso Parssinen C
77 Luke Evangelista R
82 Tommy Novak C
82 Thomas Novak
90 Ryan O'Reilly

Arizona Coyotes Roster

Coach: André Tourigny

# Player Position
3 Josh Brown D
5 Michael Kesselring D
9 Clayton Keller R
11 Dylan Guenther R
15 Alex Kerfoot C
15 Alexander Kerfoot
16 Jason Zucker L
17 Nick Bjugstad C
22 Jack McBain C
24 Matt Dumba D
33 Travis Dermott D
38 Liam O'Brien C
39 Connor Ingram G
50 Sean Durzi D
51 Troy Stecher D
53 Michael Carcone L
63 Matias MacCelli L
67 Lawson Crouse L
70 Karel Vejmelka G
90 J.J. Moser D
90 Janis Moser
92 Logan Cooley C

Nashville Predators Scratches

# Player Position
26 Philip Tomasino C
57 Dante Fabbro D

Arizona Coyotes Scratches

# Player Position
4 Juuso Valimaki D
8 Nick Schmaltz C

2 Goals 3
4 Assists 5
-9 Plus / Minus 10
2 Penalties 6
4 PIM 12
55 Corsi For 45
55 Corsi % 45
33 Fenwick For 45
42.31 Fenwick % 57.69
33 Shots 24
17 Shots Blocked 14
22 Missed Shots 21
26 Hits 28
6 Giveaways 11
5 Takeaways 7
12 Blocked Shots 17
27 Faceoffs Won 30
30 Faceoffs Lost 27
47% Faceoff Percentage 53%

Time Spent With Lead

Nashville Predators Arizona Coyotes
Lead Time With Lead Lead Time With Lead
1 1 18:52
2 2 31:16

Time Each Lead Lasted

Nashville Predators - Arizona Coyotes Time With Lead
0 - 1 11:28
0 - 2 2:22
1 - 2 6:08
1 - 3 28:54
2 - 3 1:16

Nashville Predators

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
2 Luke Schenn 0 0 0 -1 0 0 2 1 0 4 0 0 1 0 0 0
3 Jeremy Lauzon 0 0 0 -1 0 0 0 3 1 2 1 0 0 0 0 0
8 Cody Glass 0 0 0 -1 0 0 2 0 0 1 0 1 0 2 8 20
9 Filip Forsberg 0 1 1 1 0 0 4 3 2 2 2 0 1 0 0 0
10 Colton Sissons 0 1 1 0 0 0 3 0 2 2 0 1 1 7 8 47
13 Yakov Trenin 0 0 0 0 0 0 1 1 2 2 0 0 0 0 1 0
14 Gustav Nyquist 0 1 1 0 0 0 0 1 3 1 0 0 1 0 0 0
15 Denis Gurianov 0 0 0 0 0 0 2 0 1 1 1 1 0 0 0 0
22 Tyson Barrie 0 0 0 0 1 2 1 0 1 0 1 0 3 0 0 0
27 Ryan McDonagh 0 0 0 -1 0 0 1 1 0 0 0 0 1 0 0 0
32 Kevin Lankinen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Cole Smith 0 0 0 -2 1 2 0 1 1 0 0 0 0 0 1 0
44 Kiefer Sherwood 0 0 0 0 0 0 3 1 0 4 0 0 1 0 0 0
45 Alexandre Carrier 0 0 0 -1 0 0 1 1 0 2 0 0 1 0 0 0
59 Roman Josi 1 1 2 0 0 0 1 2 2 0 0 0 1 0 0 0
74 Juuse Saros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Juuso Parssinen 0 0 0 -1 0 0 1 0 0 5 0 2 0 0 2 0
77 Luke Evangelista 0 0 0 -2 0 0 4 0 2 0 0 0 1 0 0 0
82 Tommy Novak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Thomas Novak 1 0 1 -1 0 0 2 0 1 0 0 0 0 4 2 67
90 Ryan O'Reilly 0 0 0 1 0 0 5 2 4 0 1 0 0 14 8 64

Arizona Coyotes

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
3 Josh Brown 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0
5 Michael Kesselring 0 0 0 0 0 0 0 2 1 0 0 1 1 0 0 0
9 Clayton Keller 2 0 2 2 0 0 9 1 2 0 1 3 1 1 0 100
11 Dylan Guenther 0 1 1 1 0 0 0 0 3 0 1 1 0 0 1 0
15 Alex Kerfoot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Alexander Kerfoot 0 0 0 0 0 0 0 0 0 0 2 2 0 12 7 63
16 Jason Zucker 0 0 0 0 0 0 2 0 1 3 0 0 1 0 0 0
17 Nick Bjugstad 0 0 0 0 0 0 1 0 3 5 0 0 0 8 7 53
22 Jack McBain 0 1 1 1 0 0 2 1 3 1 0 0 0 5 4 56
24 Matt Dumba 0 0 0 0 0 0 0 2 0 4 2 0 2 0 0 0
33 Travis Dermott 0 0 0 0 2 4 0 0 0 2 0 0 3 0 0 0
38 Liam O'Brien 0 0 0 1 0 0 1 0 0 1 0 0 3 0 2 0
39 Connor Ingram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Sean Durzi 0 2 2 3 0 0 2 1 1 1 3 0 3 0 0 0
51 Troy Stecher 0 0 0 0 0 0 2 1 1 2 1 0 1 0 0 0
53 Michael Carcone 1 0 1 1 1 2 1 3 5 1 0 0 1 0 0 0
63 Matias MacCelli 0 1 1 1 1 2 0 0 0 0 1 0 0 0 0 0
67 Lawson Crouse 0 0 0 -1 1 2 0 0 1 3 0 0 0 0 0 0
70 Karel Vejmelka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 J.J. Moser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Janis Moser 0 0 0 1 0 0 2 2 0 2 0 0 0 0 0 0
92 Logan Cooley 0 0 0 0 0 0 2 1 0 1 0 0 0 4 6 40

Nashville Predators

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
2 Luke Schenn 17 00:41 11:46 00:00 01:29 10:17
3 Jeremy Lauzon 19 00:44 13:57 00:13 02:26 11:18
8 Cody Glass 17 00:49 14:01 02:48 00:00 11:13
9 Filip Forsberg 22 01:00 22:08 07:37 00:00 14:31
10 Colton Sissons 24 00:53 21:12 07:17 01:57 11:58
13 Yakov Trenin 18 00:44 13:28 00:00 00:49 12:39
14 Gustav Nyquist 23 01:00 23:08 07:26 02:34 13:08
15 Denis Gurianov 14 00:51 12:03 02:46 00:00 09:17
22 Tyson Barrie 23 00:49 18:55 02:55 00:00 16:00
27 Ryan McDonagh 20 00:57 19:08 00:00 02:31 16:37
36 Cole Smith 18 00:33 10:04 00:00 00:25 09:39
44 Kiefer Sherwood 15 00:42 10:32 00:00 00:16 10:16
45 Alexandre Carrier 20 00:50 16:51 00:00 01:25 15:26
59 Roman Josi 23 01:12 27:54 07:29 00:08 20:17
75 Juuso Parssinen 13 00:46 10:06 00:00 00:00 10:06
77 Luke Evangelista 19 00:49 15:46 02:56 00:00 12:50
82 Tommy Novak 0
82 Thomas Novak 19 00:48 15:12 03:02 00:00 12:10
90 Ryan O'Reilly 22 01:02 22:50 07:26 02:00 13:24

Arizona Coyotes

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
3 Josh Brown 6 00:47 04:46 00:00 01:10 03:36
5 Michael Kesselring 15 00:41 10:22 00:00 00:00 10:22
9 Clayton Keller 27 00:52 23:43 02:37 00:00 21:06
11 Dylan Guenther 15 01:01 15:15 02:33 01:39 11:03
15 Alex Kerfoot 0
15 Alexander Kerfoot 23 00:53 20:20 02:38 06:41 11:01
16 Jason Zucker 17 00:49 13:54 01:27 00:00 12:27
17 Nick Bjugstad 22 00:46 17:07 01:26 04:15 11:26
22 Jack McBain 22 00:42 15:28 00:00 05:03 10:25
24 Matt Dumba 25 00:52 21:55 00:01 06:55 14:59
33 Travis Dermott 25 00:46 19:16 00:00 04:40 14:36
38 Liam O'Brien 14 00:38 08:53 00:00 00:00 08:53
50 Sean Durzi 22 00:53 19:37 03:15 00:38 15:44
51 Troy Stecher 24 00:44 17:47 00:00 02:58 14:49
53 Michael Carcone 17 00:38 10:58 00:00 00:00 10:58
63 Matias MacCelli 15 00:54 13:44 01:26 00:05 12:13
67 Lawson Crouse 21 00:48 16:49 01:18 02:37 12:54
90 J.J. Moser 0
90 Janis Moser 32 00:43 23:06 00:45 04:29 17:52
92 Logan Cooley 16 01:02 16:37 02:34 00:22 13:41

Nashville Predators

# Player Period Goals Against Shots Against Save Percentage
74 Juuse Saros 1 1 6 0.833
2 2 11 0.818
3 0 7 1

Arizona Coyotes

# Player Period Goals Against Shots Against Save Percentage
39 Connor Ingram 1 0 12 1
2 1 13 0.923
3 1 8 0.875

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Nashville Predators

Number of Deployments in Zones

OZ NZ DZ
36 0 21
# Player OZ NZ DZ
2 Luke Schenn 6 0 2
3 Jeremy Lauzon 5 0 7
8 Cody Glass 7 0 4
9 Filip Forsberg 20 0 6
10 Colton Sissons 12 0 8
13 Yakov Trenin 3 0 7
14 Gustav Nyquist 18 0 9
15 Denis Gurianov 7 0 3
22 Tyson Barrie 14 0 4
27 Ryan McDonagh 8 0 11
36 Cole Smith 4 0 5
44 Kiefer Sherwood 3 0 5
45 Alexandre Carrier 7 0 8
59 Roman Josi 16 0 10
75 Juuso Parssinen 6 0 3
77 Luke Evangelista 11 0 2
82 Thomas Novak 12 0 2
90 Ryan O'Reilly 20 0 8

Arizona Coyotes

Number of Deployments in Zones

OZ NZ DZ
21 0 36
# Player OZ NZ DZ
3 Josh Brown 2 0 1
5 Michael Kesselring 3 0 2
9 Clayton Keller 10 0 11
11 Dylan Guenther 5 0 9
15 Alexander Kerfoot 7 0 14
16 Jason Zucker 7 0 9
17 Nick Bjugstad 5 0 14
22 Jack McBain 6 0 10
24 Matt Dumba 8 0 16
33 Travis Dermott 8 0 15
38 Liam O'Brien 4 0 4
50 Sean Durzi 8 0 9
51 Troy Stecher 4 0 10
53 Michael Carcone 4 0 5
63 Matias MacCelli 5 0 3
67 Lawson Crouse 6 0 8
90 Janis Moser 8 0 18
92 Logan Cooley 4 0 10