IcyData

Minnesota Wild at Calgary Flames on April 15th 2013

Minnesota Wild (4)

at

Calgary Flames (3)

Game No: 630

Started: Monday, April 15th 2013 9:12 p.m.

Ended: Monday, April 15th 2013 11:38 p.m.

Attendance: 19,289

Three Stars by: Charlie Simmer Rogers Sportsnet

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 2:17 MIN Mikko Koivu Wrist 21 Zach Parise Tom Gilbert
2 11:13 MIN Jason Pominville Wrist 6 Ryan Suter
3 3:42 CGY Jiri Hudler Deflected 13 Roman Horak Roman Cervenka
3 3:53 MIN Pierre-Marc Bouchard Snap 39 Devin Setoguchi
3 5:06 MIN Jason Pominville Slap 37 Matt Cullen Jonas Brodin
3 11:19 CGY Ben Hanowski Wrist 10 Mikael Backlund Curtis Glencross
3 19:20 CGY Sven Baertschi Wrist 9 Mark Giordano

Referees

#36 Dean Morton

#14 Dennis LaRue

Officials

#54 Greg Devorski

#92 Mark Shewchyk

Period Time Team Player Penalty PIM Drawn By
1 18:12 MIN Ryan Suter Hi-sticking 2 Sven Baertschi
2 1:27 MIN Jason Zucker Hooking 2 Sven Baertschi
2 18:28 CGY Mark Giordano Hi stick - double minor 4 Charlie Coyle

Minnesota Wild Scratches

# Player Position
15 Dany Heatley L
28 Zenon Konopka C
39 Nate Prosser D
44 Justin Falk D
64 Mikael Granlund C

Calgary Flames Scratches

# Player Position
16 Brian McGrattan R
18 Matt Stajan C
33 Anton Babchuk D
40 Alex Tanguay L

4 Goals 3
6 Assists 6
5 Plus / Minus -4
2 Penalties 1
4 PIM 4
38 Corsi For 29
56.72 Corsi % 43.28
27 Fenwick For 29
48.21 Fenwick % 51.79
27 Shots 23
16 Shots Blocked 4
11 Missed Shots 6
14 Hits 13
9 Giveaways 6
10 Takeaways 8
4 Blocked Shots 16
37 Faceoffs Won 28
28 Faceoffs Lost 37
57% Faceoff Percentage 43%

Time Spent With Lead

Minnesota Wild Calgary Flames
Lead Time With Lead Lead Time With Lead
1 29:47 1
2 21:43 2
3 6:13 3

Time Each Lead Lasted

Minnesota Wild - Calgary Flames Time With Lead
1 - 0 28:56
2 - 0 12:29
2 - 1 0:11
3 - 1 1:13
4 - 1 6:13
4 - 2 8:01
4 - 3 0:40

Minnesota Wild

Loading, please wait...
#
Player
G
A
Pts
+/-
P
PIM
S
SB
MS
H
GV
TK
B Shots
FW
FL
F%
4Clayton Stoner 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
5Brett Clark 0 0 0 -2 0 0 1 1 0 1 0 0 1 0 0 0
7Matt Cullen 0 1 1 2 0 0 1 1 0 0 1 2 0 7 7 50
9Mikko Koivu 1 0 1 -2 0 0 4 2 1 0 0 1 0 18 7 72
10Devin Setoguchi 0 1 1 1 0 0 0 0 1 3 0 0 0 0 0 0
11Zach Parise 0 1 1 -2 0 0 4 0 3 1 0 0 0 1 0 100
16Jason Zucker 0 0 0 1 1 2 1 0 2 0 1 2 0 0 0 0
17Torrey Mitchell 0 0 0 -1 0 0 1 0 0 2 0 0 0 2 4 33
20Ryan Suter 0 1 1 3 1 2 1 2 1 0 0 1 0 0 0 0
21Kyle Brodziak 0 0 0 1 0 0 3 1 0 2 1 2 0 6 8 43
22Cal Clutterbuck 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0
25Jonas Brodin 0 1 1 2 0 0 1 1 0 0 1 1 1 0 0 0
27Mike Rupp 0 0 0 0 0 0 1 1 1 0 0 0 0 2 1 67
29Jason Pominville 2 0 2 1 0 0 4 1 0 0 1 1 2 1 1 50
32Niklas Backstrom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35Darcy Kuemper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46Jared Spurgeon 0 0 0 -2 0 0 1 1 0 1 1 0 0 0 0 0
63Charlie Coyle 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
77Tom Gilbert 0 1 1 1 0 0 0 4 0 0 1 0 0 0 0 0
96Pierre-Marc Bouchard 1 0 1 2 0 0 3 0 1 0 0 0 0 0 0 0

Calgary Flames

Loading, please wait...
#
Player
G
A
Pts
+/-
P
PIM
S
SB
MS
H
GV
TK
B Shots
FW
FL
F%
3Brett Carson 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0
5Mark Giordano 0 1 1 1 1 4 0 0 0 1 0 0 0 0 0 0
6Cory Sarich 0 0 0 -1 0 0 0 0 0 2 1 0 1 0 0 0
7TJ Brodie 0 0 0 -1 0 0 0 1 1 0 1 0 2 0 0 0
10Roman Cervenka 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11Mikael Backlund 0 1 1 0 0 0 5 1 0 2 0 0 0 10 10 50
13Michael Cammalleri 0 1 1 0 0 0 0 0 1 0 0 2 0 3 0 100
15Tim Jackman 0 0 0 -1 0 0 1 0 2 0 0 0 1 0 1 0
20Curtis Glencross 0 1 1 0 0 0 3 0 1 1 0 2 0 0 0 0
22Lee Stempniak 0 0 0 -1 0 0 1 1 0 1 0 1 1 0 1 0
24Jiri Hudler 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
25Steve Begin 0 0 0 -1 0 0 0 0 0 0 0 0 1 5 3 63
26Dennis Wideman 0 0 0 0 0 0 2 1 0 1 2 0 3 0 0 0
34Miikka Kiprusoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35Joey MacDonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44Chris Butler 0 0 0 -1 0 0 1 0 1 1 1 0 4 0 0 0
47Sven Baertschi 1 0 1 0 0 0 2 0 0 0 0 2 1 0 0 0
51Roman Horak 0 1 1 1 0 0 1 0 0 1 0 1 1 8 11 42
58Ben Hanowski 1 0 1 1 0 0 2 0 0 2 0 0 0 0 1 0
59Maxwell Reinhart 0 0 0 -1 0 0 3 0 0 0 0 0 0 2 10 17

Minnesota Wild

Loading, please wait...
TOI
#
Player
Shifts
Avg Shift
Total
Power Play
Shorthanded
Even Strength
4Clayton Stoner 24 00:44 17:46 00:00 01:46 16:00
5Brett Clark 25 00:36 15:09 00:00 00:24 14:45
7Matt Cullen 22 00:38 14:02 01:15 00:24 12:23
9Mikko Koivu 24 00:53 21:19 02:45 01:29 17:05
10Devin Setoguchi 20 00:40 13:26 01:15 00:00 12:11
11Zach Parise 23 00:48 18:37 02:45 00:43 15:09
16Jason Zucker 19 00:38 12:14 00:43 00:00 11:31
17Torrey Mitchell 19 00:36 11:41 00:00 00:57 10:44
20Ryan Suter 30 00:47 23:57 03:24 00:46 19:47
21Kyle Brodziak 24 00:39 15:42 00:32 01:34 13:36
22Cal Clutterbuck 20 00:42 14:16 00:00 01:18 12:58
25Jonas Brodin 30 00:46 23:29 00:36 01:50 21:03
27Mike Rupp 15 00:41 10:21 00:00 00:00 10:21
29Jason Pominville 23 00:45 17:19 02:45 01:04 13:30
46Jared Spurgeon 31 00:41 21:25 03:07 01:25 16:53
63Charlie Coyle 20 00:42 14:05 00:00 00:34 13:31
77Tom Gilbert 22 00:46 17:11 00:00 01:46 15:25
96Pierre-Marc Bouchard 20 00:42 14:01 00:53 00:00 13:08

Calgary Flames

Loading, please wait...
TOI
#
Player
Shifts
Avg Shift
Total
Power Play
Shorthanded
Even Strength
3Brett Carson 19 00:42 13:18 00:00 00:22 12:56
5Mark Giordano 26 00:48 20:49 01:11 00:00 19:38
6Cory Sarich 23 00:42 16:22 00:00 00:41 15:41
7TJ Brodie 25 00:53 22:21 01:23 01:03 19:55
10Roman Cervenka 13 00:50 11:02 00:00 00:00 11:02
11Mikael Backlund 24 00:46 18:47 01:43 00:23 16:41
13Michael Cammalleri 23 00:54 20:49 02:37 02:06 16:06
15Tim Jackman 15 00:37 09:25 00:00 00:00 09:25
20Curtis Glencross 22 00:48 17:49 01:43 00:56 15:10
22Lee Stempniak 21 00:51 17:52 02:17 01:33 14:02
24Jiri Hudler 21 00:47 16:45 01:43 00:00 15:02
25Steve Begin 13 00:40 08:50 00:00 01:31 07:19
26Dennis Wideman 27 00:58 26:10 02:49 02:57 20:24
44Chris Butler 21 00:52 18:30 00:00 02:57 15:33
47Sven Baertschi 19 00:46 14:46 01:29 00:00 13:17
51Roman Horak 21 00:44 15:38 02:17 01:31 11:50
58Ben Hanowski 18 00:41 12:22 00:00 00:00 12:22
59Maxwell Reinhart 20 00:47 15:41 00:48 00:00 14:53

Minnesota Wild

# Player Period Goals Against Shots Against Save Percentage
32 Niklas Backstrom 1 0 11 1
2 0 3 1
3 3 9 0.667

Calgary Flames

# Player Period Goals Against Shots Against Save Percentage
35 Joey MacDonald 1 1 6 0.833
2 1 12 0.917
3 2 9 0.778

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Minnesota Wild

Number of Deployments in Zones

OZ NZ DZ
31 0 34
# Player OZ NZ DZ
4 Clayton Stoner 8 0 9
5 Brett Clark 9 0 5
7 Matt Cullen 4 0 12
9 Mikko Koivu 15 0 12
10 Devin Setoguchi 4 0 8
11 Zach Parise 15 0 10
16 Jason Zucker 4 0 7
17 Torrey Mitchell 6 0 5
20 Ryan Suter 13 0 17
21 Kyle Brodziak 7 0 10
22 Cal Clutterbuck 5 0 9
25 Jonas Brodin 11 0 20
27 Mike Rupp 5 0 3
29 Jason Pominville 11 0 6
46 Jared Spurgeon 12 0 9
63 Charlie Coyle 10 0 7
77 Tom Gilbert 8 0 8
96 Pierre-Marc Bouchard 7 0 7

Calgary Flames

Number of Deployments in Zones

OZ NZ DZ
34 0 31
# Player OZ NZ DZ
3 Brett Carson 8 0 6
5 Mark Giordano 10 0 15
6 Cory Sarich 7 0 9
7 TJ Brodie 15 0 8
10 Roman Cervenka 3 0 7
11 Mikael Backlund 11 0 10
15 Tim Jackman 5 0 5
20 Curtis Glencross 12 0 7
22 Lee Stempniak 12 0 9
24 Jiri Hudler 9 0 6
25 Steve Begin 5 0 4
26 Dennis Wideman 15 0 15
44 Chris Butler 9 0 9
47 Sven Baertschi 10 0 6
51 Roman Horak 9 0 11
58 Ben Hanowski 8 0 7
59 Maxwell Reinhart 10 0 6