IcyData

Nashville Predators at Phoenix Coyotes on November 3rd 2011

Nashville Predators (3)

at

Phoenix Coyotes (0)

Game No: 175

Started: 2011-11-03 21:08:00

Ended: 2011-11-03 23:28:00

Attendance: 6,738

Three Stars by: Coyotes Broadcast Network

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
2 8:01 NSH Jonathon Blum Snap 61 Blake Geoffrion
2 16:04 NSH Matt Halischuk Wrist 20 Craig Smith
3 19:00 NSH Patric Hornqvist Wrist 34 David Legwand Colin Wilson

Referees

#16 Brian Pochmara

#11 Kelly Sutherland

Officials

#76 Michel Cormier

#56 Mark Wheler

Period Time Team Player Penalty PIM Drawn By
2 13:32 NSH Matt Halischuk Boarding 2 Oliver Ekman-Larsson
3 3:05 NSH Ryan Suter Interference 2 Daymond Langkow
3 19:10 NSH Craig Smith Hooking 2 Raffi Torres
1 7:24 PHX Boyd Gordon Tripping 2 Francis Bouillon
1 10:46 PHX Keith Yandle Holding the stick 2 Jerred Smithson

Nashville Predators Roster

Coach: Barry Trotz

# Player Position
5 Blake Geoffrion C
6 Shea Weber D
7 Jonathon Blum D
8 Kevin Klein D
10 Martin Erat R
11 David Legwand C
12 Mike Fisher C
15 Craig Smith C
18 Niclas Bergfors R
20 Ryan Suter D
22 Jordin Tootoo R
24 Matt Halischuk R
25 Jerred Smithson R
27 Patric Hornqvist R
33 Colin Wilson C
35 Pekka Rinne G
38 Jack Hillen D
39 Anders Lindback G
51 Francis Bouillon D
74 Sergei Kostitsyn L

Phoenix Coyotes Roster

Coach: Dave Tippett

# Player Position
1 Jason Labarbera G
3 Keith Yandle D
6 David Schlemko D
13 Ray Whitney L
14 Taylor Pyatt L
15 Boyd Gordon C
16 Rostislav Klesla D
17 Radim Vrbata R
18 Patrick O'Sullivan C
19 Shane Doan R
21 Andy Miele C
22 Daymond Langkow C
23 Oliver Ekman-Larsson D
24 Kyle Chipchura C
28 Lauri Korpikoski L
33 Adrian Aucoin D
37 Raffi Torres L
41 Mike Smith G
53 Derek Morris D
89 Mikkel Boedker L

Nashville Predators Scratches

# Player Position
2 Teemu Laakso D
23 Brian McGrattan R

Phoenix Coyotes Scratches

# Player Position
11 Martin Hanzal C
12 Paul Bissonnette L
26 Cal O'Reilly C

3 Goals 0
4 Assists 0
15 Plus / Minus -16
3 Penalties 2
6 PIM 4
47 Corsi For 47
50 Corsi % 50
31 Fenwick For 47
39.74 Fenwick % 60.26
31 Shots 35
12 Shots Blocked 14
16 Missed Shots 12
23 Hits 16
3 Giveaways 3
6 Takeaways 4
14 Blocked Shots 12
37 Faceoffs Won 29
29 Faceoffs Lost 37
56% Faceoff Percentage 44%

Time Spent With Lead

Nashville Predators Phoenix Coyotes
Lead Time With Lead Lead Time With Lead
1 8:03 1
2 22:56 2
3 1:00 3

Time Each Lead Lasted

Nashville Predators - Phoenix Coyotes Time With Lead
1 - 0 8:03
2 - 0 22:56
3 - 0 1:00

Nashville Predators

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
5 Blake Geoffrion 0 1 1 1 0 0 1 0 0 1 0 1 0 4 4 50
6 Shea Weber 0 0 0 1 0 0 3 0 1 0 2 1 0 0 0 0
7 Jonathon Blum 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0
8 Kevin Klein 0 0 0 1 0 0 1 3 1 4 0 0 2 0 0 0
10 Martin Erat 0 0 0 0 0 0 1 1 3 0 0 2 3 0 2 0
11 David Legwand 0 1 1 1 0 0 5 1 0 2 0 0 0 12 7 63
12 Mike Fisher 0 0 0 0 0 0 0 2 1 3 1 1 2 9 7 56
15 Craig Smith 0 1 1 1 1 2 6 0 1 2 0 0 1 7 5 58
18 Niclas Bergfors 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
20 Ryan Suter 0 0 0 1 1 2 0 1 3 2 0 0 2 0 0 0
22 Jordin Tootoo 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
24 Matt Halischuk 1 0 1 2 1 2 2 0 0 1 0 0 0 0 1 0
25 Jerred Smithson 0 0 0 1 0 0 4 0 1 1 0 1 0 5 2 71
27 Patric Hornqvist 1 0 1 1 0 0 5 1 2 0 0 0 0 0 0 0
33 Colin Wilson 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0
35 Pekka Rinne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Jack Hillen 0 0 0 1 0 0 0 2 0 1 0 0 3 0 0 0
39 Anders Lindback 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Francis Bouillon 0 0 0 1 0 0 1 0 0 4 0 0 0 0 0 0
74 Sergei Kostitsyn 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

Phoenix Coyotes

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
1 Jason Labarbera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Keith Yandle 0 0 0 -1 1 2 3 1 2 0 0 0 4 0 0 0
6 David Schlemko 0 0 0 0 0 0 2 1 0 2 1 0 1 0 0 0
13 Ray Whitney 0 0 0 0 0 0 1 0 1 2 1 1 0 1 0 100
14 Taylor Pyatt 0 0 0 -1 0 0 1 0 0 1 0 0 1 0 0 0
15 Boyd Gordon 0 0 0 0 1 2 1 1 0 0 0 0 4 13 8 62
16 Rostislav Klesla 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0
17 Radim Vrbata 0 0 0 0 0 0 6 1 2 0 0 0 0 0 1 0
18 Patrick O'Sullivan 0 0 0 -2 0 0 1 0 2 0 0 1 0 0 1 0
19 Shane Doan 0 0 0 -1 0 0 4 0 0 2 0 0 0 0 0 0
21 Andy Miele 0 0 0 -1 0 0 0 1 0 2 0 0 0 0 2 0
22 Daymond Langkow 0 0 0 -1 0 0 2 1 2 2 1 0 0 8 16 33
23 Oliver Ekman-Larsson 0 0 0 -2 0 0 4 1 1 1 0 0 0 0 0 0
24 Kyle Chipchura 0 0 0 -1 0 0 1 0 0 0 0 1 0 6 7 46
28 Lauri Korpikoski 0 0 0 -2 0 0 1 1 2 0 0 0 0 1 2 33
33 Adrian Aucoin 0 0 0 -2 0 0 3 2 0 2 0 0 0 0 0 0
37 Raffi Torres 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 0 0
41 Mike Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Derek Morris 0 0 0 -1 0 0 3 1 0 1 0 0 0 0 0 0
89 Mikkel Boedker 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0

Nashville Predators

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
5 Blake Geoffrion 19 00:28 09:07 00:03 01:13 07:51
6 Shea Weber 33 00:49 26:58 02:51 01:13 22:54
7 Jonathon Blum 20 00:43 14:34 01:03 01:30 12:01
8 Kevin Klein 27 00:43 19:39 00:25 03:37 15:37
10 Martin Erat 27 00:42 18:54 02:22 01:35 14:57
11 David Legwand 28 00:41 19:16 01:25 02:09 15:42
12 Mike Fisher 27 00:43 19:46 02:22 01:41 15:43
15 Craig Smith 22 00:40 14:44 01:02 00:03 13:39
18 Niclas Bergfors 12 00:35 07:10 00:03 00:00 07:07
20 Ryan Suter 31 00:53 27:39 02:37 01:14 23:48
22 Jordin Tootoo 20 00:37 12:38 00:00 00:00 12:38
24 Matt Halischuk 14 00:34 08:00 00:03 00:57 07:00
25 Jerred Smithson 25 00:37 15:25 00:00 02:02 13:23
27 Patric Hornqvist 23 00:45 17:25 01:32 00:00 15:53
33 Colin Wilson 23 00:46 18:00 01:32 00:00 16:28
38 Jack Hillen 17 00:39 11:12 00:00 00:00 11:12
51 Francis Bouillon 27 00:42 19:13 00:03 02:06 17:04
74 Sergei Kostitsyn 24 00:38 15:30 02:22 00:00 13:08

Phoenix Coyotes

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
3 Keith Yandle 28 00:51 23:49 03:46 00:00 20:03
6 David Schlemko 23 00:40 15:30 00:00 01:20 14:10
13 Ray Whitney 24 00:54 21:50 03:13 00:08 18:29
14 Taylor Pyatt 15 00:48 12:12 01:37 00:00 10:35
15 Boyd Gordon 22 00:47 17:28 00:00 00:49 16:39
16 Rostislav Klesla 24 00:41 16:43 00:00 02:29 14:14
17 Radim Vrbata 24 00:52 20:55 03:13 00:48 16:54
18 Patrick O'Sullivan 18 00:38 11:36 01:37 00:00 09:59
19 Shane Doan 23 00:54 21:00 03:13 00:50 16:57
21 Andy Miele 18 00:44 13:28 01:37 00:00 11:51
22 Daymond Langkow 22 00:51 18:55 03:13 00:50 14:52
23 Oliver Ekman-Larsson 21 00:52 18:20 01:04 00:08 17:08
24 Kyle Chipchura 16 00:31 08:29 00:00 01:12 07:17
28 Lauri Korpikoski 20 00:44 14:49 00:00 02:14 12:35
33 Adrian Aucoin 25 00:46 19:15 00:00 01:28 17:47
37 Raffi Torres 15 00:38 09:40 00:00 00:00 09:40
53 Derek Morris 28 00:45 21:15 00:00 02:29 18:46
89 Mikkel Boedker 16 00:43 11:32 01:37 01:03 08:52

Nashville Predators

# Player Period Goals Against Shots Against Save Percentage
35 Pekka Rinne 1 0 8 1
2 0 13 1
3 0 14 1

Phoenix Coyotes

# Player Period Goals Against Shots Against Save Percentage
1 Jason Labarbera 1 0 11 1
2 2 10 0.8
3 0 9 1

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Nashville Predators

Number of Deployments in Zones

OZ NZ DZ
32 0 34
# Player OZ NZ DZ
5 Blake Geoffrion 3 0 8
6 Shea Weber 17 0 14
7 Jonathon Blum 7 0 6
8 Kevin Klein 10 0 15
10 Martin Erat 8 0 14
11 David Legwand 11 0 10
12 Mike Fisher 9 0 14
15 Craig Smith 10 0 9
18 Niclas Bergfors 3 0 2
20 Ryan Suter 16 0 14
22 Jordin Tootoo 8 0 7
24 Matt Halischuk 4 0 3
25 Jerred Smithson 9 0 13
27 Patric Hornqvist 12 0 5
33 Colin Wilson 12 0 5
38 Jack Hillen 4 0 4
51 Francis Bouillon 9 0 15
74 Sergei Kostitsyn 8 0 8

Phoenix Coyotes

Number of Deployments in Zones

OZ NZ DZ
34 0 32
# Player OZ NZ DZ
3 Keith Yandle 12 0 14
6 David Schlemko 13 0 6
13 Ray Whitney 18 0 5
14 Taylor Pyatt 4 0 4
15 Boyd Gordon 14 0 8
16 Rostislav Klesla 13 0 10
17 Radim Vrbata 18 0 5
18 Patrick O'Sullivan 8 0 7
19 Shane Doan 11 0 13
21 Andy Miele 5 0 0
22 Daymond Langkow 9 0 15
23 Oliver Ekman-Larsson 9 0 8
24 Kyle Chipchura 4 0 9
28 Lauri Korpikoski 8 0 15
33 Adrian Aucoin 8 0 8
37 Raffi Torres 4 0 7
53 Derek Morris 9 0 18
89 Mikkel Boedker 2 0 4