IcyData

Arizona Coyotes at Anaheim Ducks on September 27th 2016

Arizona Coyotes (2)

at

Anaheim Ducks (1)

Game No: 15

Started: 2016-09-27 23:07:00

Ended: 2016-09-28 01:29:00

Attendance: 14,609

Three Stars by:

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
2 0:52 ARI Chris Mueller Wrist 21
2 8:09 ANA Antoine Laganiere Tip-In 10 Ryan Garbutt Kalle Kossila
3 8:50 ARI Henrik Samuelsson Wrist 30 Jamie McGinn

Referees

#43 Tom Chmielewski

#29 Ian Walsh

Officials

#58 Ryan Gibbons

#73 Vaughan Rody

Period Time Team Player Penalty PIM Drawn By
1 19:17 ARI Jakob Chychrun Holding 2
1 20:00 ANA Kevin Roy Hooking 2 Laurent Dauphin
2 18:12 ANA Antoine Vermette Broken stick 2
3 6:38 ARI Henrik Samuelsson Hi-sticking 2 Tyler Soy
3 10:04 ANA Cam Fowler Tripping 2 Jordan Martinook
3 12:13 ANA Josh Mahura Interference 2 Lane Pederson

Anaheim Ducks Roster

Coach: Randy Carlyle

# Player Position
4 Cam Fowler D
5 Korbinian Holzer D
7 Andrew Cogliano C
16 Ryan Garbutt C
29 David Jones R
31 Matt Hackett G
39 Mason Raymond L
46 Max Jones L
50 Antoine Vermette C
51 Jacob Larsson D
52 Julius Nattinen C
63 Kevin Roy C
65 Deven Sideroff R
68 Kevin Boyle G
73 Andy Welinski D
75 Jaycob Megna D
76 Josh Mahura D
83 Kalle Kossila C
84 Antoine Laganiere C
85 Tyler Soy C

2 Goals 1
1 Assists 2
4 Plus / Minus -4
2 Penalties 4
4 PIM 8
49 Corsi For 38
56.32 Corsi % 43.68
36 Fenwick For 38
48.65 Fenwick % 51.35
36 Shots 27
14 Shots Blocked 16
13 Missed Shots 11
25 Hits 20
8 Giveaways 10
1 Takeaways 4
16 Blocked Shots 14
20 Faceoffs Won 31
31 Faceoffs Lost 20
39% Faceoff Percentage 61%

Time Spent With Lead

Arizona Coyotes Anaheim Ducks
Lead Time With Lead Lead Time With Lead
1 18:27 1

Time Each Lead Lasted

Arizona Coyotes - Anaheim Ducks Time With Lead
1 - 0 7:17
2 - 1 11:10

Arizona Coyotes

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
5 Connor Murphy 0 0 0 0 0 0 2 2 0 0 0 0 4 0 0 0
6 Jakob Chychrun 0 0 0 0 1 2 2 1 1 1 2 0 0 0 0 0
10 Anthony Duclair 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0
20 Dylan Strome 0 0 0 1 0 0 3 2 0 0 0 0 0 4 10 29
31 Adin Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Klas Dahlbeck 0 0 0 1 0 0 1 4 1 2 0 0 1 0 0 0
36 Christian Fischer 0 0 0 0 0 0 1 0 0 3 0 1 0 0 0 0
38 Nicholas Merkley 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0
40 Justin Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Eric Selleck 0 0 0 0 0 0 1 0 2 1 1 0 0 0 0 0
48 Jordan Martinook 0 0 0 -1 0 0 2 1 2 0 1 0 1 0 0 0
51 Chris Mueller 1 0 1 1 0 0 2 0 0 0 1 0 2 6 11 35
55 Henrik Samuelsson 1 0 1 1 1 2 2 1 0 1 0 0 0 1 0 100
65 Kyle Wood 0 0 0 0 0 0 2 0 0 2 0 0 2 0 0 0
67 Lawson Crouse 0 0 0 0 0 0 1 0 2 5 1 0 2 0 0 0
75 Kyle Capobianco 0 0 0 0 0 0 1 0 1 1 2 0 1 0 1 0
76 Laurent Dauphin 0 0 0 -1 0 0 4 0 0 1 0 0 0 6 7 46
77 Anthony Deangelo 0 0 0 1 0 0 1 2 1 0 0 0 2 0 0 0
88 Jamie McGinn 0 1 1 1 0 0 5 0 1 7 0 0 0 0 0 0
93 Lane Pederson 0 0 0 0 0 0 0 0 1 0 0 0 1 3 2 60

Anaheim Ducks

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
4 Cam Fowler 0 0 0 1 1 2 1 3 0 4 0 0 0 0 0 0
5 Korbinian Holzer 0 0 0 -1 0 0 2 0 2 2 0 1 1 0 0 0
7 Andrew Cogliano 0 0 0 0 0 0 1 0 1 2 0 0 0 1 0 100
16 Ryan Garbutt 0 1 1 1 0 0 6 0 0 2 0 1 2 0 0 0
29 David Jones 0 0 0 -1 0 0 1 1 1 2 0 1 1 0 0 0
31 Matt Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Mason Raymond 0 0 0 -2 0 0 0 3 0 0 1 0 0 0 0 0
46 Max Jones 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
50 Antoine Vermette 0 0 0 -1 1 2 1 0 0 3 0 0 3 15 5 75
51 Jacob Larsson 0 0 0 1 0 0 3 2 2 1 1 0 2 0 0 0
52 Julius Nattinen 0 0 0 -1 0 0 1 1 0 1 0 0 0 7 7 50
63 Kevin Roy 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0
65 Deven Sideroff 0 0 0 0 0 0 4 0 0 0 2 1 0 0 0 0
68 Kevin Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Andy Welinski 0 0 0 -1 0 0 0 0 1 0 0 0 1 0 0 0
75 Jaycob Megna 0 0 0 -1 0 0 0 2 0 0 0 0 3 0 0 0
76 Josh Mahura 0 0 0 -1 1 2 0 1 0 0 2 0 1 0 0 0
83 Kalle Kossila 0 1 1 1 0 0 3 1 1 1 2 0 0 7 3 70
84 Antoine Laganiere 1 0 1 1 0 0 2 1 2 1 0 0 0 0 0 0
85 Tyler Soy 0 0 0 0 0 0 0 0 1 1 1 0 0 1 5 17

Arizona Coyotes

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
5 Connor Murphy 30 00:49 24:31 03:33 02:02 18:56
6 Jakob Chychrun 28 00:51 23:56 03:26 01:19 19:11
10 Anthony Duclair 17 00:48 13:51 02:25 00:00 11:26
20 Dylan Strome 20 00:51 17:09 03:12 00:02 13:55
34 Klas Dahlbeck 24 00:47 19:07 00:04 01:24 17:39
36 Christian Fischer 21 00:46 16:16 01:12 00:28 14:36
38 Nicholas Merkley 18 00:46 13:58 02:05 00:00 11:53
42 Eric Selleck 13 00:51 11:12 00:00 00:00 11:12
48 Jordan Martinook 21 00:43 15:19 02:19 01:24 11:36
51 Chris Mueller 19 00:49 15:41 00:57 00:49 13:55
55 Henrik Samuelsson 17 00:48 13:45 02:02 00:00 11:43
65 Kyle Wood 20 00:44 14:56 01:16 00:00 13:40
67 Lawson Crouse 20 00:51 17:07 01:27 00:49 14:51
75 Kyle Capobianco 22 00:48 17:52 02:41 00:00 15:11
76 Laurent Dauphin 20 00:41 13:41 01:09 01:24 11:08
77 Anthony Deangelo 26 00:47 20:22 02:41 00:41 17:00
88 Jamie McGinn 20 00:46 15:29 02:57 00:02 12:30
93 Lane Pederson 14 00:50 11:48 00:09 00:28 11:11

Anaheim Ducks

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
4 Cam Fowler 27 00:48 21:58 01:41 01:48 18:29
5 Korbinian Holzer 22 00:48 17:48 00:02 02:09 15:37
7 Andrew Cogliano 21 00:51 18:03 01:00 03:13 13:50
16 Ryan Garbutt 18 00:41 12:31 00:00 02:09 10:22
29 David Jones 19 00:50 16:03 00:51 00:15 14:57
39 Mason Raymond 24 00:37 15:04 01:34 00:23 13:07
46 Max Jones 10 00:54 09:07 00:00 00:00 09:07
50 Antoine Vermette 23 00:47 18:08 00:51 03:02 14:15
51 Jacob Larsson 27 00:55 24:45 01:41 03:01 20:03
52 Julius Nattinen 24 00:35 14:05 00:52 00:57 12:16
63 Kevin Roy 21 00:37 13:07 01:52 00:00 11:15
65 Deven Sideroff 18 00:52 15:43 00:00 00:31 15:12
73 Andy Welinski 24 00:50 20:10 01:00 02:29 16:41
75 Jaycob Megna 21 00:52 18:19 00:02 02:54 15:23
76 Josh Mahura 24 00:43 17:16 01:00 01:05 15:11
83 Kalle Kossila 21 00:43 15:21 01:00 00:44 13:37
84 Antoine Laganiere 21 00:35 12:33 00:09 01:28 10:56
85 Tyler Soy 16 00:52 13:52 00:00 00:44 13:08

Arizona Coyotes

# Player Period Goals Against Shots Against Save Percentage
31 Adin Hill 2 0 3 1
3 0 13 1
40 Justin Peters 1 0 4 1
2 1 7 0.857

Anaheim Ducks

# Player Period Goals Against Shots Against Save Percentage
31 Matt Hackett 1 0 13 1
2 1 4 0.75
68 Kevin Boyle 2 0 7 1
3 1 12 0.917

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Arizona Coyotes

Number of Deployments in Zones

OZ NZ DZ
24 0 27
# Player OZ NZ DZ
5 Connor Murphy 11 0 10
6 Jakob Chychrun 13 0 7
10 Anthony Duclair 7 0 3
20 Dylan Strome 10 0 4
34 Klas Dahlbeck 7 0 11
36 Christian Fischer 3 0 13
38 Nicholas Merkley 10 0 4
42 Eric Selleck 2 0 3
48 Jordan Martinook 8 0 6
51 Chris Mueller 4 0 13
55 Henrik Samuelsson 4 0 3
65 Kyle Wood 4 0 7
67 Lawson Crouse 3 0 14
75 Kyle Capobianco 4 0 9
76 Laurent Dauphin 7 0 6
77 Anthony Deangelo 9 0 10
88 Jamie McGinn 10 0 4
93 Lane Pederson 2 0 3

Anaheim Ducks

Number of Deployments in Zones

OZ NZ DZ
27 0 24
# Player OZ NZ DZ
4 Cam Fowler 16 0 10
5 Korbinian Holzer 8 0 4
7 Andrew Cogliano 5 0 11
16 Ryan Garbutt 5 0 4
29 David Jones 9 0 6
39 Mason Raymond 12 0 4
46 Max Jones 2 0 4
50 Antoine Vermette 10 0 10
51 Jacob Larsson 14 0 10
52 Julius Nattinen 8 0 6
63 Kevin Roy 8 0 4
65 Deven Sideroff 5 0 4
73 Andy Welinski 3 0 10
75 Jaycob Megna 3 0 8
76 Josh Mahura 8 0 6
83 Kalle Kossila 7 0 5
84 Antoine Laganiere 6 0 5
85 Tyler Soy 3 0 3