IcyData

Jay Rosehill Stats

#38 Jay Rosehill Stats

Toronto Maple Leafs

Position: L

Height: 6' 3"

Weight: 215lbs

DOB: July 16, 1985

Last 10 Games

VS G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
NYR 0 0 0 -1 0 0 0 0 0 2 1 0 0 0 0 0
N.J 0 0 0 0 0 0 2 0 0 4 3 0 0 0 0 0
TOR 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
CAR 0 0 0 -2 0 0 1 1 0 5 0 0 0 0 0 0
PIT 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
BUF 0 0 0 -1 0 0 2 0 2 2 0 0 0 0 0 0
BOS 1 0 1 1 1 5 1 0 0 3 1 0 0 0 0 0
TOR 0 0 0 -1 1 5 0 1 1 0 0 0 0 0 0 0
BOS 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0
NYI 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0

Season Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2010 TOR 26 1 2 3 -6 17 71 12 3 1 36 4 3 4 0 0 0
2011 TOR 31 0 0 0 -4 17 60 15 6 0 53 6 3 5 1 3 25
2012 PHI 11 1 0 1 -4 14 64 7 1 3 18 2 1 5 0 0 0
2013 PHI 34 2 0 2 -8 22 90 14 6 6 48 5 1 4 0 1 0

Playoff Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%

Highlights

Date Game Title Description Highlight

Shot and Goal Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals (area)

Goal Heat Map

vs League

Goal Heat Map

Goals (heat)

Goal Heat Map