IcyData

Jaden Schwartz Stats

#17 Jaden Schwartz Stats

Seattle Kraken

Position: C

Height: 5' 10"

Weight: 185lbs

DOB: June 25, 1992

Last 10 Games

VS G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
PHI 0 1 1 2 1 2 2 0 0 0 0 1 1 0 1 0
NSH 1 1 2 2 1 2 1 1 1 0 0 1 1 0 0 0
DAL 0 0 0 -1 1 2 1 2 1 1 0 1 1 0 3 0
MIN 0 0 0 -1 1 2 0 0 0 2 0 2 0 0 0 0
STL 0 0 0 -2 0 0 1 1 2 2 0 0 0 0 0 0
MIN 0 0 0 0 0 0 0 2 0 0 1 2 2 1 1 50
WPG 0 0 0 -3 0 0 0 0 0 2 0 0 0 1 1 50
STL 0 0 0 -1 1 2 2 0 2 0 1 3 2 3 3 50
DAL 0 0 0 0 0 0 2 0 0 2 1 0 0 0 1 0
S.J 0 0 0 0 1 2 5 2 1 0 0 1 0 3 1 75

Season Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2011 STL 7 2 1 3 1 0 0 6 2 1 1 2 1 5 1 1 50
2012 STL 45 7 6 13 -4 2 4 50 20 14 34 9 21 18 15 12 55.56
2013 STL 80 25 31 56 28 12 27 188 57 57 54 15 66 32 44 34 56.41
2014 STL 75 28 35 63 13 8 16 184 65 47 54 26 59 46 68 78 46.58
2015 STL 33 8 14 22 8 4 8 63 21 21 26 18 16 21 15 17 46.88
2016 STL 78 19 36 55 15 9 18 179 62 62 71 29 59 43 67 73 47.86
2017 STL 62 24 35 59 15 13 26 157 51 61 52 17 45 30 30 43 41.1
2018 STL 69 11 26 37 -6 8 16 182 68 70 61 28 47 27 18 19 48.65
2019 STL 71 21 36 57 2 8 16 160 54 66 58 29 50 29 9 11 45
2020 STL 41 8 12 20 4 10 20 70 27 25 39 15 18 26 7 6 53.85
2021 SEA 38 8 15 23 -14 7 14 101 27 39 42 16 28 14 18 18 50
2022 SEA 71 21 19 40 -17 11 22 167 70 54 55 31 44 25 75 83 47.47
2023 SEA 62 13 17 30 -15 12 24 118 48 46 38 21 40 27 92 69 57.14
2024 SEA 5 1 2 3 0 4 8 5 4 4 5 0 5 3 0 4 0

Playoff Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2012 STL 6 0 1 1 1 1 2 13 6 4 9 1 6 2 1 2 33.33
2013 STL 6 1 2 3 -4 0 0 15 12 5 12 0 11 7 0 5 0
2014 STL 6 1 2 3 -2 0 0 15 4 7 5 3 7 3 2 6 25
2015 STL 20 4 10 14 -5 3 6 36 16 18 49 5 12 26 25 26 49.02
2016 STL 11 4 5 9 4 1 2 33 13 15 19 3 7 8 3 6 33.33
2018 STL 26 12 8 20 9 1 2 63 28 27 52 12 28 6 10 7 58.82
2019 STL 9 3 0 3 -3 2 4 29 11 13 18 11 6 8 1 1 50
2020 STL 4 0 0 0 -5 0 0 8 3 3 3 2 0 2 1 1 50
2022 SEA 14 5 5 10 -2 1 2 40 15 18 21 4 17 11 38 32 54.29

Highlights

Date Game Title Description Highlight
October 17, 2024 Philadelphia Flyers @ Seattle Kraken PHI(1) @ SEA(1) - Brandon Montour, slap PHI(1) @ SEA(1) - Brandon Montour, slap
October 17, 2024 Philadelphia Flyers @ Seattle Kraken PHI(4) @ SEA(6) - Oliver Bjorkstrand, wrist PHI(4) @ SEA(6) - Oliver Bjorkstrand, wrist
October 15, 2024 Seattle Kraken @ Nashville Predators SEA(7) @ NSH(3) - Adam Larsson, wrist SEA(7) @ NSH(3) - Adam Larsson, wrist
October 15, 2024 Seattle Kraken @ Nashville Predators SEA(2) @ NSH(1) - Michael McCarron, backhand SEA(2) @ NSH(1) - Michael McCarron, backhand
October 15, 2024 Seattle Kraken @ Nashville Predators SEA(4) @ NSH(3) - Jaden Schwartz, backhand SEA(4) @ NSH(3) - Jaden Schwartz, backhand
October 15, 2024 Seattle Kraken @ Nashville Predators SEA(2) @ NSH(0) - Oliver Bjorkstrand, wrist SEA(2) @ NSH(0) - Oliver Bjorkstrand, wrist
October 13, 2024 Seattle Kraken @ Dallas Stars SEA(0) @ DAL(2) - Wyatt Johnston, snap SEA(0) @ DAL(2) - Wyatt Johnston, snap
October 12, 2024 Seattle Kraken @ Minnesota Wild SEA(2) @ MIN(3) - Kirill Kaprizov, tip-in SEA(2) @ MIN(3) - Kirill Kaprizov, tip-in
October 08, 2024 St. Louis Blues @ Seattle Kraken STL(2) @ SEA(2) - Philip Broberg, wrist STL(2) @ SEA(2) - Philip Broberg, wrist
October 08, 2024 St. Louis Blues @ Seattle Kraken STL(3) @ SEA(2) - Jordan Kyrou, wrist STL(3) @ SEA(2) - Jordan Kyrou, wrist

Shot and Goal Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals (area)

Goal Heat Map

vs League

Goal Heat Map

Goals (heat)

Goal Heat Map