IcyData

Paul Stastny Stats

#26 Paul Stastny Stats

Carolina Hurricanes

Position: C

Height: 6' 0"

Weight: 193lbs

DOB: December 27, 1985

Last 10 Games

VS G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
FLA 1 0 1 1 0 0 1 1 1 2 0 0 1 10 11 48
FLA 0 0 0 0 0 0 0 0 1 1 0 0 1 8 2 80
FLA 0 0 0 0 0 0 5 0 1 1 0 0 1 6 3 67
FLA 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 60
N.J 0 0 0 0 0 0 1 0 0 1 0 0 0 7 4 64
N.J 0 0 0 0 0 0 0 0 1 1 0 1 0 4 4 50
N.J 0 0 0 0 0 0 1 1 1 0 0 0 0 1 3 25
N.J 0 0 0 -1 0 0 1 1 0 2 0 0 0 5 0 100
N.J 0 0 0 -1 0 0 0 2 0 0 1 1 0 6 3 67
NYI 1 0 1 0 0 0 2 0 0 0 0 0 1 3 3 50

Season Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2010 COL 74 22 35 57 -7 27 56 181 47 51 74 22 52 31 810 714 53.15
2011 COL 79 21 32 53 -8 16 34 190 57 57 40 24 59 49 789 635 55.41
2012 COL 40 9 15 24 -7 7 14 87 18 34 21 15 23 29 409 372 52.37
2013 COL 71 25 35 60 9 11 22 150 41 49 54 20 35 46 655 555 54.13
2014 STL 74 16 30 46 5 20 40 143 35 54 22 9 28 30 671 487 57.94
2015 STL 64 10 39 49 3 13 26 103 25 51 32 7 20 40 685 535 56.15
2016 STL 68 18 22 40 5 18 36 112 27 33 51 9 24 35 786 627 55.63
2017 STL 63 12 28 40 -5 7 14 136 26 44 36 15 36 30 689 557 55.3
2017 WPG 20 4 9 13 6 2 4 24 1 15 7 4 7 9 155 133 53.82
2018 VGK 51 13 28 41 13 15 30 103 19 39 35 18 36 15 463 384 54.66
2019 VGK 71 17 21 38 7 12 24 136 23 41 63 18 41 32 623 516 54.7
2020 WPG 56 13 16 29 -3 16 32 100 24 32 38 19 20 19 323 269 54.56
2021 WPG 71 22 24 46 16 7 14 142 24 31 27 21 38 27 267 204 56.69
2022 CAR 73 9 15 24 4 8 16 81 18 40 21 8 20 17 279 207 57.41

Playoff Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2013 COL 7 5 5 10 -1 2 4 13 8 6 9 1 0 6 78 82 48.75
2014 STL 6 1 0 1 -3 2 4 8 3 10 3 1 1 3 60 46 56.6
2015 STL 20 3 10 13 -4 3 6 39 15 11 38 6 13 6 255 181 58.49
2016 STL 7 2 1 3 4 1 2 14 4 6 6 1 2 0 78 82 48.75
2017 WPG 17 6 9 15 5 0 0 23 4 9 13 3 5 9 130 115 53.06
2018 VGK 7 2 6 8 2 1 2 15 3 3 16 6 5 5 83 68 54.97
2019 VGK 18 3 6 9 1 4 8 45 8 9 28 18 5 13 127 127 50
2020 WPG 6 1 1 2 1 4 8 9 3 6 6 5 1 5 39 34 53.42
2022 CAR 15 4 0 4 -1 2 4 13 11 8 12 2 5 5 74 52 58.73

Highlights

Date Game Title Description Highlight
May 24, 2023 Carolina Hurricanes @ Florida Panthers Stastny puts Canes on the board ECF, Gm4: Paul Stastny knocks the puck into the net after a shot by Brady Skjei is stopped in the crease, bringing the score to 2-1
May 24, 2023 Carolina Hurricanes @ Florida Panthers Duclair kicks off the scoring ECF, Gm4: Anthony Duclair picks up the loose puck and and shoots it home from the side, scoring the first goal of the game 41 seconds into play
May 24, 2023 Carolina Hurricanes @ Florida Panthers Tkachuk doubles lead with PPG ECF, Gm4: Matthew Tkachuk takes his own rebound and shoots it between the legs of Frederik Andersen to net a power-play goal in the 1st
May 11, 2023 New Jersey Devils @ Carolina Hurricanes Burns scores through a screen R2, Gm5: Brent Burns whips a shot through traffic and finds the back of the net, evening the score at 2-2 late in the 2nd period
May 05, 2023 New Jersey Devils @ Carolina Hurricanes Wood puts the Devils on the board R2, Gm2: Miles Wood picks up the puck from Michael McLeod and shoots it from the slot to score, putting the Devils on the board, 4-1
May 05, 2023 New Jersey Devils @ Carolina Hurricanes Kotkaniemi opens scoring with PPG R2, Gm2: Jesperi Kotkaniemi rips the puck from the circle to get it past Akira Schmid, scoring a power-play goal and the first of the game
May 03, 2023 New Jersey Devils @ Carolina Hurricanes Bastian scores in all alone R2, Gm1: Nathan Bastian lifts the puck into the back of the net from the slot to put the Devils on the board, making it 3-1
April 28, 2023 Carolina Hurricanes @ New York Islanders Stastny wins it for Canes in OT R1, Gm6: Paul Stastny gets Derek Stepan's feed and launches a shot from below the goal line to win it for the Hurricanes, 2-1, in overtime
April 28, 2023 Carolina Hurricanes @ New York Islanders Clutterbuck starts the scoring R1, Gm6: Cal Clutterbuck gets Ryan Pulock's feed and fires a wrist shot into the net from the circle to give the Islanders a 1-0 lead
April 25, 2023 New York Islanders @ Carolina Hurricanes Nelson doubles the lead R1, Gm5: Brock Nelson swats the puck out of mid-air and into the net to score the second of the game for the Islanders in the 2nd period

Shot and Goal Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals (area)

Goal Heat Map

vs League

Goal Heat Map

Goals (heat)

Goal Heat Map