IcyData

Tomas Fleischmann Stats

#12 Tomas Fleischmann Stats

Chicago Blackhawks

Position: L

Height: 6' 1"

Weight: 192lbs

DOB: May 16, 1984

Last 10 Games

VS G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
STL 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
STL 0 0 0 0 0 0 1 1 0 1 2 1 0 0 0 0
STL 0 0 0 -1 0 0 1 0 0 1 0 1 1 0 0 0
STL 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
CBJ 0 0 0 -4 0 0 5 0 1 0 0 0 0 0 0 0
STL 0 0 0 0 0 0 0 1 0 0 0 1 0 2 2 50
ARI 0 0 0 -1 0 0 1 1 0 2 0 1 0 3 2 60
BOS 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
WPG 0 0 0 -1 0 0 0 2 0 1 0 1 1 0 0 0
MIN 0 0 0 -1 1 2 0 0 1 0 0 0 0 0 0 0

Season Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2010 WSH 23 4 6 10 3 4 10 44 14 11 9 8 10 6 97 128 43.11
2010 COL 22 8 13 21 -1 4 8 54 31 14 6 13 16 8 2 9 18.18
2011 FLA 82 27 34 61 -7 13 26 217 114 85 32 40 56 33 14 13 51.85
2012 FLA 48 12 23 35 -10 8 16 121 49 38 29 26 27 10 10 10 50
2013 FLA 80 8 20 28 -18 11 22 188 99 73 59 26 30 11 5 13 27.78
2014 FLA 52 7 14 21 12 4 8 107 46 34 53 13 26 15 2 7 22.22
2014 ANA 14 1 5 6 0 2 4 24 10 12 11 2 4 0 2 3 40
2015 MTL 57 10 10 20 -1 14 28 100 40 29 30 11 33 16 12 14 46.15
2015 CHI 19 4 1 5 -8 2 4 23 12 9 10 5 5 3 12 5 70.59

Playoff Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2011 FLA 7 1 2 3 0 1 2 13 3 5 2 1 4 2 0 0 0
2014 ANA 6 0 1 1 0 0 0 6 1 4 2 0 3 0 7 9 43.75
2015 CHI 4 0 0 0 -1 0 0 3 1 1 2 2 3 1 0 2 0

Highlights

Date Game Title Description Highlight

Shot and Goal Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals (area)

Goal Heat Map

vs League

Goal Heat Map

Goals (heat)

Goal Heat Map