IcyData

Jack Johnson Stats

#3 Jack Johnson Stats

Colorado Avalanche

Position: D

Height: 6' 1"

Weight: 227lbs

DOB: January 13, 1987

Last 10 Games

VS G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
PHI 0 0 0 -1 0 0 1 2 1 0 2 0 1 0 0 0
WPG 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0
ANA 0 0 0 1 0 0 4 2 4 0 1 0 1 0 0 0
L.A 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0
ANA 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
ARI 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0
TBL 0 0 0 0 1 10 2 1 0 2 1 0 3 0 0 0
CGY 0 0 0 -1 0 0 0 2 1 3 1 0 0 0 0 0
MIN 0 0 0 1 0 0 1 2 0 1 0 0 0 0 0 0
VAN 0 0 0 -1 0 0 0 2 1 0 1 1 2 0 0 0

Season Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2010 L.A 82 5 37 42 -21 18 44 153 129 105 84 59 16 133 0 0 0
2011 L.A 60 8 15 23 -12 10 20 117 81 54 68 35 12 84 0 0 0
2011 CBJ 21 4 10 14 5 6 15 56 21 16 35 9 9 45 0 0 0
2012 CBJ 44 5 14 19 -5 6 12 96 58 42 66 20 9 90 0 0 0
2013 CBJ 81 5 28 33 -8 24 48 145 79 61 180 40 17 127 0 1 0
2014 CBJ 79 8 32 40 -13 22 44 141 76 56 157 30 18 131 0 0 0
2015 CBJ 60 6 8 14 -16 11 25 86 68 51 98 30 8 102 0 1 0
2016 CBJ 82 5 18 23 23 15 32 116 72 36 94 27 20 133 1 0 100
2017 CBJ 77 3 8 11 -6 11 22 88 50 37 101 23 20 135 0 0 0
2018 PIT 82 1 12 13 -4 18 41 88 86 40 235 32 15 148 0 0 0
2019 PIT 67 3 8 11 -1 13 26 63 53 28 183 22 15 97 0 0 0
2020 NYR 19 1 0 1 -5 4 8 13 6 5 30 6 2 15 0 0 0
2021 COL 75 1 9 10 6 14 42 57 44 24 91 24 10 68 0 0 0
2022 COL 25 2 2 4 11 6 12 29 18 4 42 9 8 31 0 0 0
2022 CHI 58 0 4 4 -26 8 16 63 39 21 75 31 8 95 0 1 0
2023 COL 27 1 3 4 2 3 14 33 27 14 17 9 4 23 0 0 0

Playoff Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2010 L.A 6 1 4 5 -2 0 0 16 8 3 7 4 1 10 0 0 0
2013 CBJ 6 3 4 7 -1 2 4 14 12 2 14 1 1 25 0 0 0
2016 CBJ 5 1 1 2 -3 0 0 15 7 3 11 5 4 13 0 0 0
2018 PIT 3 0 0 0 -3 3 6 2 3 1 12 2 0 4 0 0 0
2019 PIT 4 0 0 0 -4 0 0 2 1 1 7 2 1 4 0 0 0
2021 COL 14 0 0 0 1 3 6 3 3 2 39 0 1 6 0 0 0
2022 COL 5 0 0 0 0 1 2 0 2 1 4 1 0 5 0 0 0

Highlights

Date Game Title Description Highlight
December 09, 2023 Philadelphia Flyers @ Colorado Avalanche PHI(1) @ COL(0) - Travis Konecny, wrist PHI(1) @ COL(0) - Travis Konecny, wrist
December 07, 2023 Winnipeg Jets @ Colorado Avalanche WPG(2) @ COL(1) - Nathan MacKinnon, backhand WPG(2) @ COL(1) - Nathan MacKinnon, backhand
December 07, 2023 Winnipeg Jets @ Colorado Avalanche WPG(3) @ COL(1) - Josh Morrissey, slap WPG(3) @ COL(1) - Josh Morrissey, slap
December 05, 2023 Anaheim Ducks @ Colorado Avalanche ANA(0) @ COL(1) - Kurtis MacDermid, wrist ANA(0) @ COL(1) - Kurtis MacDermid, wrist
December 03, 2023 Colorado Avalanche @ Los Angeles Kings COL(1) @ L.A(3) - Trevor Moore, wrist COL(1) @ L.A(3) - Trevor Moore, wrist
December 03, 2023 Colorado Avalanche @ Los Angeles Kings COL(1) @ L.A(0) - Josh Manson, wrist COL(1) @ L.A(0) - Josh Manson, wrist
December 02, 2023 Colorado Avalanche @ Anaheim Ducks COL(3) @ ANA(3) - Alex Killorn, snap COL(3) @ ANA(3) - Alex Killorn, snap
November 30, 2023 Colorado Avalanche @ Arizona Coyotes COL(2) @ ARI(1) - Miles Wood, tip-in COL(2) @ ARI(1) - Miles Wood, tip-in
November 25, 2023 Calgary Flames @ Colorado Avalanche CGY(1) @ COL(2) - Mikael Backlund, snap CGY(1) @ COL(2) - Mikael Backlund, snap
November 24, 2023 Colorado Avalanche @ Minnesota Wild COL(2) @ MIN(2) - Joel Eriksson Ek, tip-in COL(2) @ MIN(2) - Joel Eriksson Ek, tip-in

Shot and Goal Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals (area)

Goal Heat Map

vs League

Goal Heat Map

Goals (heat)

Goal Heat Map