IcyData

Pittsburgh Penguins at Buffalo Sabres on March 14th 2019

Pittsburgh Penguins (5)

at

Buffalo Sabres (0)

Game No: 1083

Started: 2019-03-14 20:07:00

Ended: 2019-03-14 22:31:00

Attendance: 18,680

Three Stars by:

Full Recap

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
2 6:40 PIT Phil Kessel Snap 15 Sidney Crosby Jake Guentzel
2 15:07 PIT Brian Dumoulin Wrist 37 Evgeni Malkin Teddy Blueger
2 17:08 PIT Patric Hornqvist Wrist 15 Phil Kessel Sidney Crosby
3 10:07 PIT Nick Bjugstad Wrist 24
3 18:02 PIT Jake Guentzel Tip-In 16 Zach Trotman Nick Bjugstad

Referees

#33 Kevin Pollock

#7 Garrett Rank

Officials

#77 Tim Nowak

#97 Kory Nagy

Period Time Team Player Penalty PIM Drawn By
1 10:47 PIT Marcus Pettersson Cross checking 2 Kyle Okposo
2 8:45 PIT Teddy Blueger Interference 2 Jeff Skinner
2 4:55 BUF Casey Nelson Interference 2 Evgeni Malkin
2 16:25 BUF Marco Scandella Hooking 2 Matt Cullen
3 11:57 PIT Evgeni Malkin Roughing 2
3 11:57 BUF Johan Larsson Roughing 2
3 13:41 BUF Jeff Skinner Hooking 2
3 16:37 BUF Rasmus Dahlin Slashing 2 Phil Kessel

Pittsburgh Penguins Scratches

# Player Position
2 Chad Ruhwedel D
17 Bryan Rust R
46 Zach Aston-Reese C
50 Juuso Riikola D
58 Kris Letang D

Buffalo Sabres Scratches

# Player Position
4 Zach Bogosian D
9 Jack Eichel C
19 Jake McCabe D
28 Zemgus Girgensons C

5 Goals 0
8 Assists 0
10 Plus / Minus -10
3 Penalties 5
6 PIM 10
36 Corsi For 35
50.7 Corsi % 49.3
28 Fenwick For 35
44.44 Fenwick % 55.56
28 Shots 26
18 Shots Blocked 15
8 Missed Shots 9
14 Hits 22
6 Giveaways 13
2 Takeaways 9
15 Blocked Shots 18
33 Faceoffs Won 22
22 Faceoffs Lost 33
60% Faceoff Percentage 40%

Time Spent With Lead

Pittsburgh Penguins Buffalo Sabres
Lead Time With Lead Lead Time With Lead
1 8:27 1
2 2:01 2
3 12:59 3
4 7:55 4
5 1:58 5

Time Each Lead Lasted

Pittsburgh Penguins - Buffalo Sabres Time With Lead
1 - 0 8:27
2 - 0 2:01
3 - 0 12:59
4 - 0 7:55
5 - 0 1:58

Pittsburgh Penguins

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
1 Casey Desmith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Justin Schultz 0 0 0 1 0 0 3 0 1 0 0 0 0 0 0 0
5 Zach Trotman 0 1 1 1 0 0 1 2 0 2 1 0 2 0 0 0
7 Matt Cullen 0 0 0 0 0 0 0 0 1 0 0 0 0 5 4 56
8 Brian Dumoulin 1 0 1 1 0 0 1 1 0 2 0 0 3 0 0 0
10 Garrett Wilson 0 0 0 0 0 0 2 0 0 1 0 0 0 1 0 100
12 Dominik Simon 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0
19 Jared McCann 0 0 0 0 0 0 4 2 1 0 0 0 2 1 0 100
27 Nick Bjugstad 1 1 2 1 0 0 2 0 1 1 0 0 1 9 3 75
28 Marcus Pettersson 0 0 0 0 1 2 0 1 1 1 0 1 2 0 0 0
30 Matt Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Joseph Blandisi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Erik Gudbranson 0 0 0 0 0 0 1 4 0 2 0 0 2 0 0 0
53 Teddy Blueger 0 1 1 1 1 2 1 2 0 2 0 1 1 0 0 0
59 Jake Guentzel 1 1 2 0 0 0 2 0 0 0 2 0 0 0 0 0
71 Evgeni Malkin 0 1 1 1 1 2 3 0 0 1 0 0 1 4 6 40
72 Patric Hornqvist 1 0 1 1 0 0 2 0 0 1 1 0 0 0 0 0
73 Jack Johnson 0 0 0 1 0 0 1 1 1 1 0 0 1 0 0 0
81 Phil Kessel 1 1 2 1 0 0 3 3 1 0 1 0 0 0 0 0
87 Sidney Crosby 0 2 2 0 0 0 1 1 0 0 1 0 0 13 9 59

Buffalo Sabres

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
6 Marco Scandella 0 0 0 0 1 2 1 0 0 0 1 0 1 0 0 0
8 Casey Nelson 0 0 0 0 1 2 0 1 0 1 0 0 2 0 0 0
17 Vladimir Sobotka 0 0 0 -1 0 0 0 2 0 2 1 0 0 6 6 50
20 Scott Wilson 0 0 0 -1 0 0 0 1 0 2 0 1 0 0 0 0
21 Kyle Okposo 0 0 0 -1 0 0 2 0 0 0 0 0 2 0 1 0
22 Johan Larsson 0 0 0 -1 1 2 0 0 0 1 1 0 1 7 8 47
23 Sam Reinhart 0 0 0 0 0 0 1 0 1 0 0 1 2 0 0 0
26 Rasmus Dahlin 0 0 0 -1 1 2 3 2 0 2 2 1 0 0 0 0
29 Jason Pominville 0 0 0 -1 0 0 2 3 0 0 1 1 1 0 0 0
35 Linus Ullmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Casey Mittelstadt 0 0 0 0 0 0 1 0 1 1 0 1 0 4 7 36
40 Carter Hutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Conor Sheary 0 0 0 0 0 0 6 1 0 2 2 2 0 0 1 0
48 Matt Hunwick 0 0 0 -1 0 0 0 0 0 1 0 0 1 0 0 0
53 Jeff Skinner 0 0 0 -1 1 2 2 1 2 2 0 0 0 1 0 100
55 Rasmus Ristolainen 0 0 0 -1 0 0 2 2 1 3 0 0 4 0 0 0
62 Brandon Montour 0 0 0 -1 0 0 4 1 1 4 1 1 2 0 0 0
71 Evan Rodrigues 0 0 0 0 0 0 2 0 2 1 0 1 0 4 10 29
72 Tage Thompson 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
92 Alexander Nylander 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0

Pittsburgh Penguins

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
4 Justin Schultz 24 00:50 20:23 04:03 00:00 16:20
5 Zach Trotman 19 00:46 14:47 00:58 00:58 12:51
7 Matt Cullen 17 00:37 10:44 00:00 02:07 08:37
8 Brian Dumoulin 23 00:47 18:01 01:10 02:07 14:44
10 Garrett Wilson 12 00:48 09:41 00:00 02:07 07:34
12 Dominik Simon 16 00:45 12:07 00:54 00:00 11:13
19 Jared McCann 20 00:52 17:20 00:00 01:53 15:27
27 Nick Bjugstad 18 00:47 14:22 01:22 00:00 13:00
28 Marcus Pettersson 28 00:50 23:35 02:34 00:51 20:10
36 Joseph Blandisi 9 00:50 07:31 00:00 00:00 07:31
44 Erik Gudbranson 25 00:50 21:07 00:12 01:53 19:02
53 Teddy Blueger 20 00:42 14:09 00:00 01:02 13:07
59 Jake Guentzel 22 00:54 19:54 02:23 00:00 17:31
71 Evgeni Malkin 21 00:47 16:43 03:21 00:00 13:22
72 Patric Hornqvist 19 00:44 14:09 02:58 00:00 11:11
73 Jack Johnson 23 00:51 19:35 00:12 02:11 17:12
81 Phil Kessel 22 00:48 17:39 04:31 00:00 13:08
87 Sidney Crosby 24 00:55 22:21 04:31 00:51 16:59

Buffalo Sabres

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
6 Marco Scandella 19 00:41 13:17 00:00 00:49 12:28
8 Casey Nelson 19 00:45 14:29 00:00 00:27 14:02
17 Vladimir Sobotka 22 00:48 17:37 00:00 03:15 14:22
20 Scott Wilson 17 00:39 11:13 00:00 02:17 08:56
21 Kyle Okposo 13 00:44 09:38 01:36 00:00 08:02
22 Johan Larsson 18 00:39 11:58 00:00 02:56 09:02
23 Sam Reinhart 18 00:59 17:49 02:24 00:00 15:25
26 Rasmus Dahlin 20 01:05 21:45 02:24 00:00 19:21
29 Jason Pominville 17 00:46 13:07 00:00 00:00 13:07
37 Casey Mittelstadt 16 00:56 15:04 01:36 00:00 13:28
43 Conor Sheary 18 00:51 15:29 01:36 00:00 13:53
48 Matt Hunwick 24 00:52 21:11 00:00 04:12 16:59
53 Jeff Skinner 20 00:52 17:33 02:24 00:00 15:09
55 Rasmus Ristolainen 26 00:56 24:19 01:36 04:37 18:06
62 Brandon Montour 21 01:06 23:11 02:24 01:41 19:06
71 Evan Rodrigues 22 00:51 18:45 02:24 03:02 13:19
72 Tage Thompson 15 00:53 13:22 01:36 00:00 11:46
92 Alexander Nylander 14 00:52 12:20 00:00 00:00 12:20

Pittsburgh Penguins

# Player Period Goals Against Shots Against Save Percentage
1 Casey Desmith 1 0 7 1
2 0 12 1
3 0 7 1

Buffalo Sabres

# Player Period Goals Against Shots Against Save Percentage
40 Carter Hutton 1 0 9 1
2 3 8 0.625
3 2 11 0.818

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Pittsburgh Penguins

Number of Deployments in Zones

OZ NZ DZ
32 0 23
# Player OZ NZ DZ
4 Justin Schultz 15 0 6
5 Zach Trotman 7 0 6
7 Matt Cullen 5 0 8
8 Brian Dumoulin 6 0 11
10 Garrett Wilson 3 0 5
12 Dominik Simon 6 0 3
19 Jared McCann 9 0 6
27 Nick Bjugstad 7 0 6
28 Marcus Pettersson 9 0 9
36 Joseph Blandisi 3 0 2
44 Erik Gudbranson 11 0 8
53 Teddy Blueger 9 0 4
59 Jake Guentzel 8 0 8
71 Evgeni Malkin 12 0 4
72 Patric Hornqvist 9 0 5
73 Jack Johnson 12 0 6
81 Phil Kessel 13 0 5
87 Sidney Crosby 13 0 9

Buffalo Sabres

Number of Deployments in Zones

OZ NZ DZ
23 0 32
# Player OZ NZ DZ
6 Marco Scandella 3 0 7
8 Casey Nelson 3 0 9
17 Vladimir Sobotka 7 0 6
20 Scott Wilson 2 0 13
21 Kyle Okposo 2 0 10
22 Johan Larsson 2 0 13
23 Sam Reinhart 6 0 9
26 Rasmus Dahlin 11 0 8
29 Jason Pominville 7 0 4
37 Casey Mittelstadt 8 0 4
43 Conor Sheary 5 0 9
48 Matt Hunwick 7 0 16
53 Jeff Skinner 9 0 5
55 Rasmus Ristolainen 10 0 15
62 Brandon Montour 11 0 8
71 Evan Rodrigues 6 0 10
72 Tage Thompson 7 0 4
92 Alexander Nylander 6 0 3