IcyData

Winnipeg Jets at Anaheim Ducks on April 16th 2015

Winnipeg Jets (2)

at

Anaheim Ducks (4)

Game No: 171

Started: Thursday, April 16th 2015 10:40 p.m.

Ended: Friday, April 17th 2015 1:22 a.m.

Attendance: 17,174

Three Stars by:

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 1:57 ANA Sami Vatanen Slap 49 Corey Perry Ryan Getzlaf
1 2:46 WPG Adam Lowry Slap 29 Jacob Trouba Mark Stuart
2 5:00 WPG Drew Stafford Wrist 28 Mark Scheifele
3 1:09 ANA Corey Perry Tip-In 9 Patrick Maroon Sami Vatanen
3 13:21 ANA Corey Perry Wrist 10 Ryan Getzlaf Hampus Lindholm
3 16:55 ANA Ryan Getzlaf Wrist 24 Corey Perry Sami Vatanen

Referees

#16 Brian Pochmara

#9 Dan O'Rourke

Officials

#71 Brad Kovachik

#94 Bryan Pancich

Period Time Team Player Penalty PIM Drawn By
2 19:27 WPG Mark Scheifele Roughing 2 Ryan Kesler
3 3:06 WPG Ben Chiarot Hi-sticking 2 Chris Wagner
3 16:09 WPG Michael Frolik Boarding 2 Clayton Stoner
3 20:00 WPG Blake Wheeler Roughing 2 Clayton Stoner
1 11:41 ANA Ryan Kesler Hooking 2 Dustin Byfuglien
3 13:21 ANA Clayton Stoner Hi-sticking 2 Adam Lowry
3 18:24 ANA Jakob Silfverberg Hooking 2 Dustin Byfuglien

Winnipeg Jets Roster

Coach: Paul Maurice

# Player Position
5 Mark Stuart D
8 Jacob Trouba D
12 Drew Stafford R
15 Matt Halischuk R
16 Andrew Ladd L
17 Adam Lowry L
18 Bryan Little C
19 Jim Slater C
20 Lee Stempniak R
22 Chris Thorburn R
26 Blake Wheeler R
31 Ondrej Pavelec G
33 Dustin Byfuglien D
34 Michael Hutchinson G
39 Toby Enstrom D
55 Mark Scheifele C
57 Tyler Myers D
63 Ben Chiarot D
67 Michael Frolik R
91 Jiri Tlusty C

Winnipeg Jets Scratches

# Player Position
2 Adam Pardy D
4 Paul Postma D
7 Keaton Ellerby D
14 Anthony Peluso R
21 TJ Galiardi L
23 Jay Harrison D
30 Connor Hellebuyck G
51 Andrew Copp C
58 Eric O'Dell C
85 Mathieu Perreault C

Anaheim Ducks Scratches

# Player Position
5 Korbinian Holzer D
14 Tomas Fleischmann L
20 James Wisniewski D
36 John Gibson G
44 Nate Thompson C
46 Jiri Sekac L

2 Goals 4
3 Assists 8
0 Plus / Minus 0
4 Penalties 3
8 PIM 6
36 Corsi For 53
40.45 Corsi % 59.55
27 Fenwick For 53
33.75 Fenwick % 66.25
27 Shots 33
6 Shots Blocked 14
9 Missed Shots 20
37 Hits 46
13 Giveaways 9
7 Takeaways 5
14 Blocked Shots 6
24 Faceoffs Won 40
40 Faceoffs Lost 24
38% Faceoff Percentage 63%

Time Spent With Lead

Winnipeg Jets Anaheim Ducks
Lead Time With Lead Lead Time With Lead
1 16:09 1 4:23
2 2 3:05

Time Each Lead Lasted

Winnipeg Jets - Anaheim Ducks Time With Lead
0 - 1 0:49
2 - 1 16:09
2 - 3 3:34
2 - 4 3:05

Winnipeg Jets

Loading, please wait...
#
Player
G
A
Pts
+/-
P
PIM
S
SB
MS
H
GV
TK
B Shots
FW
FL
F%
5Mark Stuart 0 1 1 1 0 0 0 2 1 8 1 0 3 0 0 0
8Jacob Trouba 0 1 1 2 0 0 2 1 1 1 2 0 4 0 0 0
12Drew Stafford 1 0 1 0 0 0 4 1 1 2 0 2 0 0 0 0
15Matt Halischuk 0 0 0 -1 0 0 1 0 0 0 0 0 1 0 0 0
16Andrew Ladd 0 0 0 -1 0 0 2 0 0 2 1 1 0 0 0 0
17Adam Lowry 1 0 1 1 0 0 2 0 0 2 0 0 0 3 7 30
18Bryan Little 0 0 0 0 0 0 1 0 1 2 1 0 0 8 15 35
19Jim Slater 0 0 0 -1 0 0 0 0 0 3 1 0 0 6 4 60
20Lee Stempniak 0 0 0 1 0 0 3 0 0 1 2 1 0 0 1 0
22Chris Thorburn 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 100
26Blake Wheeler 0 0 0 0 1 2 3 1 2 4 1 0 0 0 1 0
31Ondrej Pavelec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33Dustin Byfuglien 0 0 0 -1 0 0 3 0 0 3 2 1 2 0 0 0
34Michael Hutchinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39Toby Enstrom 0 0 0 -1 0 0 1 0 0 0 1 0 1 0 0 0
55Mark Scheifele 0 1 1 0 1 2 1 0 0 0 0 1 0 6 12 33
57Tyler Myers 0 0 0 0 0 0 1 0 2 3 1 1 0 0 0 0
63Ben Chiarot 0 0 0 -1 1 2 0 0 1 3 0 0 3 0 0 0
67Michael Frolik 0 0 0 0 1 2 2 0 0 2 0 0 0 0 0 0
91Jiri Tlusty 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0

Anaheim Ducks

Loading, please wait...
#
Player
G
A
Pts
+/-
P
PIM
S
SB
MS
H
GV
TK
B Shots
FW
FL
F%
3Clayton Stoner 0 0 0 0 1 2 2 0 1 5 1 0 1 0 0 0
4Cam Fowler 0 0 0 0 0 0 0 1 1 1 1 2 1 0 0 0
7Andrew Cogliano 0 0 0 -1 0 0 1 1 0 6 1 0 0 0 2 0
10Corey Perry 2 2 4 1 0 0 6 0 3 1 2 1 0 0 0 0
15Ryan Getzlaf 1 2 3 2 0 0 5 0 1 1 0 0 1 14 9 61
16Emerson Etem 0 0 0 1 0 0 1 4 0 1 0 0 0 0 0 0
17Ryan Kesler 0 0 0 -1 1 2 0 0 2 3 0 0 0 16 5 76
18Tim Jackman 0 0 0 -1 0 0 0 0 1 2 0 0 0 0 0 0
19Patrick Maroon 0 1 1 0 0 0 1 0 0 3 0 0 0 0 1 0
21Kyle Palmieri 0 0 0 0 0 0 3 0 1 5 0 0 0 0 1 0
23Francois Beauchemin 0 0 0 0 0 0 1 1 1 3 0 0 1 0 0 0
24Simon Despres 0 0 0 0 0 0 2 2 0 3 2 0 0 0 0 0
30Jason Labarbera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31Frederik Andersen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33Jakob Silfverberg 0 0 0 0 1 2 1 1 2 0 0 0 2 0 0 0
39Matt Beleskey 0 0 0 0 0 0 3 2 4 5 0 1 0 0 0 0
45Sami Vatanen 1 2 3 0 0 0 5 0 3 1 1 0 0 0 0 0
47Hampus Lindholm 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0
62Chris Wagner 0 0 0 0 0 0 0 1 0 4 0 0 0 3 4 43
67Rickard Rakell 0 0 0 -1 0 0 2 1 0 2 0 0 0 7 2 78

Winnipeg Jets

Loading, please wait...
TOI
#
Player
Shifts
Avg Shift
Total
Power Play
Shorthanded
Even Strength
5Mark Stuart 25 00:43 17:58 00:47 03:58 13:13
8Jacob Trouba 28 00:41 19:18 01:02 03:58 14:18
12Drew Stafford 26 00:41 18:10 04:08 00:00 14:02
15Matt Halischuk 14 00:39 09:18 00:00 00:00 09:18
16Andrew Ladd 26 00:44 19:07 02:25 02:11 14:31
17Adam Lowry 21 00:39 13:54 00:26 00:25 13:03
18Bryan Little 24 00:40 16:06 02:25 00:33 13:08
19Jim Slater 18 00:37 11:16 00:00 02:05 09:11
20Lee Stempniak 20 00:41 13:51 00:26 00:19 13:06
22Chris Thorburn 14 00:40 09:30 00:00 00:00 09:30
26Blake Wheeler 25 00:44 18:20 03:09 01:31 13:40
33Dustin Byfuglien 23 00:54 20:51 03:05 00:00 17:46
39Toby Enstrom 27 00:48 21:36 01:47 00:30 19:19
55Mark Scheifele 25 00:42 17:32 02:58 00:00 14:34
57Tyler Myers 27 00:53 24:16 04:31 00:30 19:15
63Ben Chiarot 22 00:44 16:21 00:00 00:00 16:21
67Michael Frolik 24 00:44 17:58 02:14 01:52 13:52
91Jiri Tlusty 18 00:40 12:01 00:13 00:00 11:48

Anaheim Ducks

Loading, please wait...
TOI
#
Player
Shifts
Avg Shift
Total
Power Play
Shorthanded
Even Strength
3Clayton Stoner 25 00:40 16:54 00:00 01:09 15:45
4Cam Fowler 25 00:50 21:06 04:15 01:26 15:25
7Andrew Cogliano 24 00:41 16:46 00:00 02:27 14:19
10Corey Perry 24 00:45 18:05 04:15 00:49 13:01
15Ryan Getzlaf 27 00:47 21:16 04:15 02:59 14:02
16Emerson Etem 13 00:43 09:21 00:00 00:28 08:53
17Ryan Kesler 23 00:43 16:45 00:13 02:20 14:12
18Tim Jackman 12 00:44 08:54 00:00 00:00 08:54
19Patrick Maroon 23 00:43 16:42 04:05 00:00 12:37
21Kyle Palmieri 21 00:36 12:56 00:13 00:00 12:43
23Francois Beauchemin 26 00:52 22:33 00:13 03:01 19:19
24Simon Despres 22 00:45 16:48 00:00 01:26 15:22
33Jakob Silfverberg 25 00:40 16:52 00:00 01:48 15:04
39Matt Beleskey 21 00:40 14:06 00:23 00:00 13:43
45Sami Vatanen 27 00:47 21:10 04:15 01:09 15:46
47Hampus Lindholm 25 00:52 21:40 00:13 03:01 18:26
62Chris Wagner 13 00:42 09:15 00:00 00:21 08:54
67Rickard Rakell 19 00:41 13:15 00:00 00:00 13:15

Winnipeg Jets

# Player Period Goals Against Shots Against Save Percentage
31 Ondrej Pavelec 1 1 9 0.889
2 0 14 1
3 3 10 0.7

Anaheim Ducks

# Player Period Goals Against Shots Against Save Percentage
31 Frederik Andersen 1 1 9 0.889
2 1 8 0.875
3 0 10 1

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Winnipeg Jets

Number of Deployments in Zones

OZ NZ DZ
28 0 36
# Player OZ NZ DZ
5 Mark Stuart 3 0 16
8 Jacob Trouba 9 0 16
12 Drew Stafford 10 0 10
15 Matt Halischuk 4 0 4
16 Andrew Ladd 13 0 12
17 Adam Lowry 4 0 8
18 Bryan Little 13 0 10
19 Jim Slater 4 0 7
20 Lee Stempniak 4 0 7
22 Chris Thorburn 4 0 4
26 Blake Wheeler 12 0 11
33 Dustin Byfuglien 18 0 6
39 Toby Enstrom 7 0 14
55 Mark Scheifele 7 0 11
57 Tyler Myers 6 0 14
63 Ben Chiarot 10 0 6
67 Michael Frolik 8 0 12
91 Jiri Tlusty 4 0 7

Anaheim Ducks

Number of Deployments in Zones

OZ NZ DZ
36 0 28
# Player OZ NZ DZ
3 Clayton Stoner 12 0 4
4 Cam Fowler 14 0 6
7 Andrew Cogliano 7 0 8
10 Corey Perry 14 0 6
15 Ryan Getzlaf 14 0 12
16 Emerson Etem 4 0 3
17 Ryan Kesler 11 0 11
18 Tim Jackman 4 0 3
19 Patrick Maroon 14 0 7
21 Kyle Palmieri 11 0 4
23 Francois Beauchemin 10 0 18
24 Simon Despres 9 0 7
33 Jakob Silfverberg 7 0 9
39 Matt Beleskey 11 0 6
45 Sami Vatanen 17 0 4
47 Hampus Lindholm 10 0 17
62 Chris Wagner 4 0 3
67 Rickard Rakell 7 0 6