IcyData

Phoenix Coyotes at St. Louis Blues on March 14th 2013

Phoenix Coyotes (0)

at

St. Louis Blues (3)

Game No: 397

Started: 2013-03-14 20:07:00

Ended: 2013-03-14 22:30:00

Attendance: 17,852

Three Stars by: St. Louis Media

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
2 5:54 STL Chris Stewart Wrist 15 David Backes
3 4:05 STL Slap 44 Chris Stewart David Backes
3 14:31 STL Chris Stewart Snap 18

Referees

#8 Dave Jackson

#21 Don VanMassenhoven

Officials

#73 Vaughan Rody

#92 Mark Shewchyk

Period Time Team Player Penalty PIM Drawn By
1 2:20 PHX David Schlemko Boarding 2 Scott Nichol
1 8:04 PHX Too many men/ice - bench 2
1 9:53 PHX Mikkel Boedker Delaying Game-Puck over glass 2
2 11:12 PHX David Schlemko Interference 2 Adam Cracknell
2 15:09 PHX David Schlemko Interference 2 Matt D'Agostini
2 18:45 STL Wade Redden Hooking 2 Mikkel Boedker
3 0:31 STL Barret Jackman Slashing 2 Keith Yandle
3 5:32 STL Vladimir Sobotka Hooking 2 David Moss

Phoenix Coyotes Scratches

# Player Position
4 Zbynek Michalek D
12 Paul Bissonnette L
20 Chris Summers D

St. Louis Blues Scratches

# Player Position
1 Brian Elliott G
28 Ian Cole D
74 T.J. Oshie C

0 Goals 3
0 Assists 5
-15 Plus / Minus 15
5 Penalties 3
10 PIM 6
37 Corsi For 41
47.44 Corsi % 52.56
28 Fenwick For 41
40.58 Fenwick % 59.42
28 Shots 30
18 Shots Blocked 13
9 Missed Shots 11
17 Hits 21
4 Giveaways 6
7 Takeaways 7
13 Blocked Shots 18
28 Faceoffs Won 27
27 Faceoffs Lost 28
51% Faceoff Percentage 49%

Time Spent With Lead

Phoenix Coyotes St. Louis Blues
Lead Time With Lead Lead Time With Lead
1 1 18:11
2 2 10:26
3 3 5:29

Time Each Lead Lasted

Phoenix Coyotes - St. Louis Blues Time With Lead
0 - 1 18:11
0 - 2 10:26
0 - 3 5:29

Phoenix Coyotes

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
1 Jason Labarbera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Keith Yandle 0 0 0 -2 0 0 2 2 2 0 0 1 0 0 0 0
6 David Schlemko 0 0 0 0 3 6 1 1 0 2 0 0 0 0 0 0
8 Matthew Lombardi 0 0 0 0 0 0 3 1 1 0 0 0 0 1 3 25
11 Martin Hanzal 0 0 0 -2 0 0 2 0 1 1 1 0 1 7 12 37
15 Boyd Gordon 0 0 0 0 0 0 0 0 0 0 0 0 2 7 4 64
16 Rostislav Klesla 0 0 0 -1 0 0 1 0 0 0 0 0 4 0 0 0
18 David Moss 0 0 0 -1 0 0 0 1 2 0 0 0 1 0 0 0
19 Shane Doan 0 0 0 -1 0 0 2 1 0 1 0 1 0 0 0 0
23 Oliver Ekman-Larsson 0 0 0 -1 0 0 4 1 0 1 0 0 0 0 0 0
24 Kyle Chipchura 0 0 0 -1 0 0 0 1 0 0 2 0 0 2 0 100
26 Steve Sullivan 0 0 0 -1 0 0 2 2 0 0 0 2 0 0 0 0
28 Lauri Korpikoski 0 0 0 -1 0 0 4 2 0 4 0 0 0 0 0 0
29 Michael Stone 0 0 0 0 0 0 0 1 1 1 0 1 3 0 0 0
36 Rob Klinkhammer 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0
37 Raffi Torres 0 0 0 -1 0 0 0 1 0 1 0 0 0 0 0 0
41 Mike Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Antoine Vermette 0 0 0 -1 0 0 3 1 2 0 0 1 0 11 7 61
53 Derek Morris 0 0 0 -2 0 0 1 1 0 2 0 1 1 0 0 0
89 Mikkel Boedker 0 0 0 0 1 2 2 1 0 1 0 0 1 0 1 0

St. Louis Blues

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
4 Kris Russell 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 0
5 Barret Jackman 0 0 0 2 1 2 0 0 0 1 0 0 5 0 0 0
6 Wade Redden 0 0 0 1 1 2 2 2 0 0 1 0 0 0 0 0
9 Jaden Schwartz 0 0 0 0 0 0 6 0 0 0 0 1 0 0 0 0
12 Scott Nichol 0 0 0 0 0 0 0 0 1 0 0 0 0 4 1 80
17 Vladimir Sobotka 0 0 0 0 1 2 2 1 1 0 0 0 0 10 9 53
20 Alexander Steen 1 2 3 3 0 0 4 1 0 0 1 0 0 0 0 0
21 Patrik Berglund 0 0 0 0 0 0 0 0 0 1 0 0 0 5 7 42
22 Kevin Shattenkirk 0 0 0 1 0 0 1 3 0 1 1 1 2 0 0 0
25 Chris Stewart 2 1 3 3 0 0 3 0 2 1 0 0 0 0 0 0
27 Alex Pietrangelo 0 0 0 2 0 0 2 1 1 0 1 1 5 0 0 0
32 Chris Porter 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0
34 Jake Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Matt D'Agostini 0 0 0 0 0 0 2 4 0 4 0 0 1 0 1 0
41 Jaroslav Halak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 David Backes 0 2 2 3 0 0 2 0 2 3 0 2 1 8 9 47
46 Roman Polak 0 0 0 0 0 0 1 0 0 2 1 0 1 0 0 0
57 David Perron 0 0 0 0 0 0 2 0 0 2 1 1 0 0 0 0
75 Ryan Reaves 0 0 0 0 0 0 2 0 0 3 0 0 1 0 0 0
79 Adam Cracknell 0 0 0 0 0 0 0 0 2 1 0 1 0 0 1 0

Phoenix Coyotes

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
3 Keith Yandle 26 00:48 20:53 03:28 00:00 17:25
6 David Schlemko 23 00:41 15:57 01:23 00:41 13:53
8 Matthew Lombardi 17 00:51 14:42 03:23 00:00 11:19
11 Martin Hanzal 19 00:50 15:50 00:53 03:07 11:50
15 Boyd Gordon 22 00:38 13:57 00:10 05:11 08:36
16 Rostislav Klesla 23 00:48 18:45 00:05 05:26 13:14
18 David Moss 24 00:38 15:25 00:10 04:24 10:51
19 Shane Doan 24 00:42 17:05 03:38 00:08 13:19
23 Oliver Ekman-Larsson 27 00:51 23:20 04:34 04:36 14:10
24 Kyle Chipchura 10 00:43 07:11 00:00 00:00 07:11
26 Steve Sullivan 22 00:38 14:17 02:29 00:27 11:21
28 Lauri Korpikoski 19 00:43 13:49 00:00 03:53 09:56
29 Michael Stone 25 00:48 20:13 01:57 03:42 14:34
36 Rob Klinkhammer 13 00:39 08:38 00:10 00:00 08:28
37 Raffi Torres 20 00:47 15:50 01:29 00:00 14:21
50 Antoine Vermette 26 00:37 16:15 02:13 01:31 12:31
53 Derek Morris 30 00:43 21:34 00:05 05:13 16:16
89 Mikkel Boedker 20 00:48 16:19 02:43 00:46 12:50

St. Louis Blues

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
4 Kris Russell 24 00:46 18:26 02:15 00:31 15:40
5 Barret Jackman 27 00:38 17:31 00:00 02:40 14:51
6 Wade Redden 24 00:36 14:37 01:54 00:15 12:28
9 Jaden Schwartz 23 00:38 14:53 01:37 00:05 13:11
12 Scott Nichol 17 00:38 10:57 00:00 01:25 09:32
17 Vladimir Sobotka 26 00:38 16:41 03:55 01:14 11:32
20 Alexander Steen 27 00:42 19:12 05:12 01:58 12:02
21 Patrik Berglund 30 00:41 20:53 05:30 01:17 14:06
22 Kevin Shattenkirk 33 00:41 22:53 05:11 02:11 15:31
25 Chris Stewart 24 00:36 14:46 03:53 00:00 10:53
27 Alex Pietrangelo 32 00:41 22:04 05:26 03:35 13:03
32 Chris Porter 26 00:34 15:02 00:00 01:31 13:31
36 Matt D'Agostini 22 00:37 13:48 02:22 00:00 11:26
42 David Backes 31 00:36 18:51 05:56 02:59 09:56
46 Roman Polak 27 00:43 19:46 00:00 02:06 17:40
57 David Perron 29 00:38 18:25 05:54 01:03 11:28
75 Ryan Reaves 10 00:43 07:19 00:00 00:00 07:19
79 Adam Cracknell 12 00:39 07:56 00:00 00:00 07:56

Phoenix Coyotes

# Player Period Goals Against Shots Against Save Percentage
41 Mike Smith 1 0 16 1
2 1 5 0.8
3 2 9 0.778

St. Louis Blues

# Player Period Goals Against Shots Against Save Percentage
34 Jake Allen 1 0 8 1
2 0 10 1
3 0 10 1

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Phoenix Coyotes

Number of Deployments in Zones

OZ NZ DZ
27 0 28
# Player OZ NZ DZ
3 Keith Yandle 18 0 5
6 David Schlemko 6 0 5
8 Matthew Lombardi 6 0 2
11 Martin Hanzal 11 0 8
15 Boyd Gordon 2 0 9
16 Rostislav Klesla 3 0 15
18 David Moss 4 0 9
19 Shane Doan 10 0 5
23 Oliver Ekman-Larsson 7 0 15
24 Kyle Chipchura 7 0 2
26 Steve Sullivan 9 0 4
28 Lauri Korpikoski 8 0 11
29 Michael Stone 6 0 6
36 Rob Klinkhammer 2 0 4
37 Raffi Torres 6 0 3
50 Antoine Vermette 9 0 9
53 Derek Morris 14 0 10
89 Mikkel Boedker 7 0 7

St. Louis Blues

Number of Deployments in Zones

OZ NZ DZ
28 0 27
# Player OZ NZ DZ
4 Kris Russell 10 0 7
5 Barret Jackman 4 0 16
6 Wade Redden 9 0 4
9 Jaden Schwartz 10 0 6
12 Scott Nichol 3 0 3
17 Vladimir Sobotka 12 0 7
21 Patrik Berglund 9 0 8
22 Kevin Shattenkirk 9 0 5
25 Chris Stewart 9 0 8
27 Alex Pietrangelo 8 0 14
32 Chris Porter 6 0 6
36 Matt D'Agostini 8 0 5
42 David Backes 8 0 12
46 Roman Polak 9 0 8
57 David Perron 9 0 7
75 Ryan Reaves 2 0 2
79 Adam Cracknell 3 0 1