IcyData

Florida Panthers at Philadelphia Flyers on March 8th 2012

Florida Panthers (0)

at

Philadelphia Flyers (5)

Game No: 1000

Started: 2012-03-08 19:08:00

Ended: 2012-03-08 21:30:00

Attendance: 19,675

Three Stars by: LISA HILARY COMCAST SPORTSNET

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 10:35 PHI Brayden Schenn Wrist 31 Claude Giroux
2 3:06 PHI Matt Read Wrist 6 Wayne Simmonds
2 12:49 PHI Scott Hartnell Wrist 27
3 2:35 PHI Jaromir Jagr Wrist 32 Claude Giroux
3 18:33 PHI Eric Wellwood Wrist 13 Erik Gustafsson

Referees

#22 Ghislain Hebert

#34 Brad Meier

Officials

#80 Thor Nelson

#77 Tim Nowak

Period Time Team Player Penalty PIM Drawn By
1 9:28 FLA Ed Jovanovski Roughing 2 Jody Shelley
1 14:56 FLA Jack Skille Roughing 2
2 3:07 FLA Krys Barch Fighting (maj) 5 Jody Shelley
2 9:24 FLA Sean Bergenheim Slashing 2 Nicklas Grossmann
3 0:58 FLA Erik Gudbranson Roughing 2 Zac Rinaldo
3 0:58 FLA Erik Gudbranson Fighting (maj) 5 Zac Rinaldo
3 2:15 FLA Too many men/ice - bench 2
3 18:04 FLA Ed Jovanovski Roughing 2 Maxime Talbot
1 11:59 PHI Claude Giroux Slashing 2 Tomas Fleischmann
1 14:56 PHI Matthew Carle Roughing 2 Jack Skille
1 14:56 PHI Matthew Carle Roughing 2 Jack Skille
2 3:07 PHI Jody Shelley Fighting (maj) 5
2 18:49 PHI Zac Rinaldo Boarding 2 Ed Jovanovski
3 0:58 PHI Zac Rinaldo Fighting (maj) 5
3 12:53 PHI Andreas Lilja Unsportsmanlike conduct 2
3 18:04 PHI Maxime Talbot Slashing 2

Philadelphia Flyers Roster

Coach: Peter Laviolette

# Player Position
5 Braydon Coburn D
6 Andreas Lilja D
8 Nicklas Grossmann D
10 Brayden Schenn C
14 Sean Couturier C
17 Wayne Simmonds R
19 Scott Hartnell L
23 Brandon Manning D
24 Matt Read R
25 Matthew Carle D
26 Erik Gustafsson D
27 Maxime Talbot C
28 Claude Giroux R
30 Ilya Bryzgalov G
35 Sergei Bobrovsky G
36 Zac Rinaldo C
45 Jody Shelley L
47 Eric Wellwood L
48 Daniel Briere C
68 Jaromir Jagr R

Florida Panthers Scratches

# Player Position
10 John Madden C
16 Marco Sturm L
23 Tyson Strachan D
32 Kris Versteeg R

Philadelphia Flyers Scratches

# Player Position
13 Pavel Kubina D
29 Harry Zolnierczyk L
41 Andrej Meszaros D
44 Kimmo Timonen D
93 Jakub Voracek R

0 Goals 5
0 Assists 7
-14 Plus / Minus 14
8 Penalties 8
22 PIM 22
42 Corsi For 53
44.21 Corsi % 55.79
28 Fenwick For 53
34.57 Fenwick % 65.43
28 Shots 35
18 Shots Blocked 6
14 Missed Shots 18
20 Hits 19
9 Giveaways 8
4 Takeaways 7
6 Blocked Shots 18
27 Faceoffs Won 23
23 Faceoffs Lost 27
54% Faceoff Percentage 46%

Time Spent With Lead

Florida Panthers Philadelphia Flyers
Lead Time With Lead Lead Time With Lead
1 1 12:31
2 2 9:43
3 3 9:46
4 4 15:58
5 5 1:27

Time Each Lead Lasted

Florida Panthers - Philadelphia Flyers Time With Lead
0 - 1 12:31
0 - 2 9:43
0 - 3 9:46
0 - 4 15:58
0 - 5 1:27

Florida Panthers

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
4 Keaton Ellerby 0 0 0 -1 0 0 1 1 1 1 1 0 1 0 0 0
8 Wojtek Wolski 0 0 0 -2 0 0 0 1 1 2 0 1 0 0 0 0
9 Stephen Weiss 0 0 0 0 0 0 1 1 2 0 0 0 1 6 7 46
12 Jack Skille 0 0 0 0 1 2 2 0 0 1 0 0 0 0 0 0
13 Mike Santorelli 0 0 0 0 0 0 2 0 0 0 0 1 0 3 2 60
14 Tomas Fleischmann 0 0 0 -2 0 0 2 4 0 0 1 0 0 0 0 0
18 Shawn Matthias 0 0 0 -1 0 0 5 0 1 2 0 0 0 6 6 50
20 Sean Bergenheim 0 0 0 0 1 2 3 1 2 2 0 1 1 1 0 100
21 Krys Barch 0 0 0 0 1 5 1 1 0 2 0 0 0 0 0 0
25 Jerred Smithson 0 0 0 -1 0 0 2 0 1 3 0 0 0 1 5 17
26 Mikael Samuelsson 0 0 0 0 0 0 1 1 1 1 0 1 0 0 1 0
30 Scott Clemmensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Mike Weaver 0 0 0 -1 0 0 0 1 0 0 1 0 0 0 0 0
44 Erik Gudbranson 0 0 0 -1 2 7 2 0 1 1 0 0 0 0 0 0
51 Brian Campbell 0 0 0 -1 0 0 2 2 3 0 1 0 1 0 0 0
52 Jason Garrison 0 0 0 -2 0 0 3 2 1 1 2 0 0 0 0 0
55 Ed Jovanovski 0 0 0 0 2 4 0 1 0 4 2 0 2 0 0 0
57 Marcel Goc 0 0 0 -1 0 0 0 2 0 0 0 0 0 10 2 83
60 Jose Theodore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Tomas Kopecky 0 0 0 -1 0 0 1 0 0 0 1 0 0 0 0 0

Philadelphia Flyers

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
5 Braydon Coburn 0 0 0 0 0 0 1 1 0 1 0 0 3 0 0 0
6 Andreas Lilja 0 0 0 2 1 2 3 0 0 0 0 1 1 0 0 0
8 Nicklas Grossmann 0 0 0 0 0 0 2 2 0 2 0 0 3 0 0 0
10 Brayden Schenn 1 0 1 2 0 0 1 0 1 0 2 0 1 3 3 50
14 Sean Couturier 0 0 0 0 0 0 2 1 0 1 0 0 0 4 6 40
17 Wayne Simmonds 0 1 1 1 0 0 5 0 2 1 0 1 0 0 0 0
19 Scott Hartnell 1 0 1 1 0 0 3 0 4 0 1 0 0 0 0 0
23 Brandon Manning 0 0 0 2 0 0 3 0 0 1 1 1 0 0 0 0
24 Matt Read 1 0 1 1 0 0 3 0 1 4 1 1 2 0 2 0
25 Matthew Carle 0 1 1 1 2 4 1 0 0 1 0 0 4 0 0 0
26 Erik Gustafsson 0 1 1 1 0 0 0 0 2 0 2 1 1 0 0 0
27 Maxime Talbot 0 0 0 0 1 2 0 0 0 2 0 1 1 3 3 50
28 Claude Giroux 0 2 2 1 1 2 1 1 2 1 0 0 0 5 4 56
30 Ilya Bryzgalov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Sergei Bobrovsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Zac Rinaldo 0 0 0 0 2 7 0 0 0 4 0 0 2 0 0 0
45 Jody Shelley 0 0 0 0 1 5 0 0 1 0 0 1 0 0 0 0
47 Eric Wellwood 1 0 1 1 0 0 3 0 3 0 1 0 0 2 2 50
48 Daniel Briere 0 2 2 1 0 0 3 1 1 1 0 0 0 6 7 46
68 Jaromir Jagr 1 0 1 0 0 0 4 0 1 0 0 0 0 0 0 0

Florida Panthers

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
4 Keaton Ellerby 24 00:41 16:38 00:06 01:20 15:12
8 Wojtek Wolski 19 00:45 14:26 02:05 00:00 12:21
9 Stephen Weiss 24 00:44 17:59 03:45 01:44 12:30
12 Jack Skille 17 00:41 11:45 00:02 02:08 09:35
13 Mike Santorelli 17 00:39 11:09 01:09 00:00 10:00
14 Tomas Fleischmann 23 00:47 18:02 05:19 00:00 12:43
18 Shawn Matthias 19 00:45 14:32 00:23 00:37 13:32
20 Sean Bergenheim 25 00:43 18:03 02:56 00:52 14:15
21 Krys Barch 13 00:27 05:59 00:00 00:00 05:59
25 Jerred Smithson 17 00:46 13:11 01:10 02:29 09:32
26 Mikael Samuelsson 21 00:44 15:34 03:57 00:00 11:37
43 Mike Weaver 25 00:41 17:06 00:06 03:54 13:06
44 Erik Gudbranson 21 00:39 13:50 00:08 00:00 13:42
51 Brian Campbell 26 01:01 26:34 05:56 01:52 18:46
52 Jason Garrison 32 00:43 23:05 03:31 02:50 16:44
55 Ed Jovanovski 25 00:43 17:55 01:43 02:30 13:42
57 Marcel Goc 23 00:48 18:29 03:52 03:03 11:34
82 Tomas Kopecky 24 00:42 17:08 03:52 01:57 11:19

Philadelphia Flyers

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
5 Braydon Coburn 30 00:47 23:39 01:37 05:48 16:14
6 Andreas Lilja 21 00:49 17:18 00:00 02:07 15:11
8 Nicklas Grossmann 24 00:43 17:21 00:08 04:09 13:04
10 Brayden Schenn 20 00:47 15:48 04:27 00:00 11:21
14 Sean Couturier 20 00:41 13:55 00:00 03:12 10:43
17 Wayne Simmonds 19 00:54 17:15 04:47 00:00 12:28
19 Scott Hartnell 22 00:46 17:09 04:47 00:00 12:22
23 Brandon Manning 18 00:49 14:59 00:00 00:04 14:55
24 Matt Read 22 00:48 17:51 01:37 03:22 12:52
25 Matthew Carle 24 00:57 22:59 04:40 02:33 15:46
26 Erik Gustafsson 25 00:44 18:37 01:16 01:19 16:02
27 Maxime Talbot 21 00:48 16:55 00:00 04:48 12:07
28 Claude Giroux 24 00:48 19:29 04:47 01:35 13:07
36 Zac Rinaldo 14 00:44 10:24 00:00 00:00 10:24
45 Jody Shelley 9 00:35 05:15 00:00 00:00 05:15
47 Eric Wellwood 16 00:48 12:51 00:00 03:03 09:48
48 Daniel Briere 19 00:51 16:19 01:57 00:00 14:22
68 Jaromir Jagr 13 00:56 12:19 01:57 00:00 10:22

Florida Panthers

# Player Period Goals Against Shots Against Save Percentage
60 Jose Theodore 1 1 10 0.9
2 2 13 0.846
3 2 12 0.833

Philadelphia Flyers

# Player Period Goals Against Shots Against Save Percentage
30 Ilya Bryzgalov 1 0 11 1
2 0 9 1
3 0 8 1

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Florida Panthers

Number of Deployments in Zones

OZ NZ DZ
27 0 23
# Player OZ NZ DZ
4 Keaton Ellerby 5 0 8
8 Wojtek Wolski 9 0 4
9 Stephen Weiss 9 0 7
12 Jack Skille 3 0 4
13 Mike Santorelli 5 0 3
14 Tomas Fleischmann 12 0 6
18 Shawn Matthias 8 0 6
20 Sean Bergenheim 8 0 4
25 Jerred Smithson 6 0 6
26 Mikael Samuelsson 9 0 3
43 Mike Weaver 4 0 10
44 Erik Gudbranson 7 0 6
51 Brian Campbell 14 0 6
52 Jason Garrison 11 0 12
55 Ed Jovanovski 9 0 4
57 Marcel Goc 7 0 7
82 Tomas Kopecky 7 0 5

Philadelphia Flyers

Number of Deployments in Zones

OZ NZ DZ
23 0 27
# Player OZ NZ DZ
5 Braydon Coburn 6 0 9
6 Andreas Lilja 7 0 8
8 Nicklas Grossmann 4 0 10
10 Brayden Schenn 10 0 5
14 Sean Couturier 5 0 7
17 Wayne Simmonds 7 0 6
19 Scott Hartnell 10 0 4
23 Brandon Manning 8 0 8
24 Matt Read 3 0 10
26 Erik Gustafsson 6 0 9
27 Maxime Talbot 5 0 10
28 Claude Giroux 10 0 8
36 Zac Rinaldo 5 0 4
45 Jody Shelley 3 0 2
47 Eric Wellwood 5 0 6
68 Jaromir Jagr 5 0 2